In the most recent Ohio Senate race poll (Survey 160, Oct 27 - Nov 1, 2026, n=1122 LV), Brown (D) leads Husted (R) 50%–46%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 49
- Pollsters
- 26
- Field dates
- Feb 21, 2025 – Nov 1, 2026
- Stages
- General election (49)
- Most recent poll
- Nov 1, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Survey 160 | Oct 27 - Nov 1, 2026 | General election | n=1122 LV | Brown (D): 50% Husted (R): 46% Someone else: 4% | D+4% | link | |
| Emerson College | Oct 31 - Nov 1, 2026 | General election | n=930 LV | Husted (R): 48.3% Brown (D): 45.8% Redpath (L): 3.6% | R+2.5% | link | |
| Trafalgar Group | Rep | Oct 31 - Nov 1, 2026 | General election | n=1092 LV | Brown (D): 46.6% Husted (R): 45.1% Don't know: 3.5% | D+1.5% | link |
| The New York Times/Siena University | Oct 26 - Nov 1, 2026 | General election | n=717 LV | Brown (D): 49.3% Husted (R): 43.7% Don't know: 6.8% | D+5.6% | link | |
| Research Co. | Oct 30 - Nov 1, 2026 | General election | n=450 LV | Brown (D): 45% Husted (R): 44% Don't know/Would not vote: 9% | D+1% | link | |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=1801 LV | Brown (D): 51.4% Husted (R): 43.9% Someone else: 2.9% | D+7.5% | link | |
| ActiVote | Oct 18 - 31, 2026 | General election | n=400 LV | Brown (D): 50.2% Husted (R): 49.8% | D+0.4% | link | |
| InsiderAdvantage | Oct 29 - 30, 2026 | General election | n=1200 LV | Brown (D): 48.8% Husted (R): 47% Redpath (L): 1.7% | D+1.8% | link | |
| YouGov | Oct 26 - 29, 2026 | General election | n=2084 LV | Brown (D): 50% Husted (R): 48% Someone else: 2% | D+2% | link | |
| Suffolk University | Oct 21 - 26, 2026 | General election | n=500 LV | Brown (D): 46.6% Husted (R): 43.8% Don't know: 6.4% | D+2.8% | link | |
| Concord Public Opinion Partners | Dem | Oct 22 - 24, 2026 | General election | n=469 LV | Brown (D): 46% Husted (R): 42% Someone else: 8% | D+4% | link |
| Echelon Insights | Oct 16 - 23, 2026 | General election | n=508 LV | Brown (D): 47% Husted (R): 47% Don't know: 3% | TIE | link | |
| InsiderAdvantage | Oct 21 - 22, 2026 | General election | n=1200 LV | Brown (D): 46.7% Husted (R): 44.4% Don't know: 5.8% | D+2.3% | link | |
| Verasight | Oct 1 - 20, 2026 | General election | n=531 LV | Brown (D): 47.5% Husted (R): 43.6% Don't know: 6.2% | D+3.9% | link | |
| Beacon Research/Shaw & Company Research | Oct 15 - 19, 2026 | General election | n=2005 RV | Brown (D): 53% Husted (R): 46% Don't know: 2% | D+7% | link | |
| ActiVote | Sep 26 - Oct 18, 2026 | General election | n=400 LV | Husted (R): 50.2% Brown (D): 49.8% | R+0.4% | link | |
| Marist University | Oct 15 - 18, 2026 | General election | n=1176 RV | Brown (D): 51% Husted (R): 42% Don't know: 5% | D+9% | link | |
| New River Strategies/GS Strategy Group | Oct 9 - 13, 2026 | General election | n=959 LV | Brown (D): 49% Husted (R): 43% Levy (I): 4% | D+6% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Sep 29 - Oct 9, 2026 | General election | n=1000 LV | Brown (D): 48% Husted (R): 42% Levy (I): 5% | D+6% | link | |
| co/efficient | Oct 5 - 6, 2026 | General election | n=925 LV | Husted (R): 46% Brown (D): 45% Don't know: 9% | R+1% | link | |
| CNN/SSRS | Sep 29 - Oct 5, 2026 | General election | n=760 LV | Brown (D): 49% Husted (R): 43% Neither: 5% | D+6% | link | |
| The New York Times/Siena University | Sep 22 - Oct 1, 2026 | General election | n=616 LV | Brown (D): 48.76% Husted (R): 46.09% Don't know: 4.98% | D+2.7% | link | |
| YouGov | Sep 18 - 30, 2026 | General election | n=3777 LV | Brown (D): 49% Husted (R): 45% Don't know: 4% | D+4% | link | |
| InsiderAdvantage | Sep 28 - 29, 2026 | General election | n=1200 LV | Brown (D): 43.8% Husted (R): 42.5% Don't know: 7.4% | D+1.3% | link | |
| Marist University | Sep 24 - 27, 2026 | General election | n=1298 RV | Brown (D): 51% Husted (R): 43% Don't know: 5% | D+8% | link | |
| Big Data Poll | Sep 26 - 27, 2026 | General election | n=680 LV | Brown (D): 46.3% Husted (R): 42.6% | D+3.7% | link | |
| Suffolk University | Sep 23 - 27, 2026 | General election | n=500 LV | Brown (D): 46.6% Husted (R): 44% Don't know: 6.4% | D+2.6% | link | |
| Quantus Insights | Sep 21 - 23, 2026 | General election | n=695 LV | Brown (D): 47.6% Husted (R): 47.2% Don't know: 3.5% | D+0.4% | link | |
| Trafalgar Group | Rep | Sep 14 - 16, 2026 | General election | n=1085 LV | Brown (D): 45.4% Husted (R): 41.5% Don't know: 7.1% | D+3.9% | link |
| YouGov | Sep 1 - 10, 2026 | General election | n=1000 LV | Brown (D): 48% Husted (R): 45% Levy (I): 3% | D+3% | link | |
| InsiderAdvantage | Sep 8 - 9, 2026 | General election | n=1200 LV | Brown (D): 47.3% Husted (R): 41.9% Don't know: 8.2% | D+5.4% | link | |
| Concord Public Opinion Partners | Dem | Aug 29 - 31, 2026 | General election | n=504 LV | Brown (D): 50% Husted (R): 40% Don't know: 7% | D+10% | link |
| Abacus Data | Aug 26 - 28, 2026 | General election | n=306 LV | Brown (D): 46% Husted (R): 41% Don't know: 11% | D+5% | link | |
| Beacon Research/Shaw & Company Research | Aug 6 - 10, 2026 | General election | n=1008 RV | Brown (D): 53% Husted (R): 45% Don't know: 2% | D+8% | link | |
| Tulchin Research | Dem | Jul 29 - Aug 4, 2026 | General election | n=600 LV | Brown (D): 47% Husted (R): 43% Don't know: 6% | D+4% | link |
| The New York Times/Siena University | Jun 15 - 28, 2026 | General election | n=601 LV | Husted (R): 49.8% Brown (D): 47% Don't know: 3% | R+2.8% | link | |
| Fabrizio Ward/Impact Research | Jun 14 - 16, 2026 | General election | n=800 LV | Brown (D): 48% Husted (R): 45% Don't know: 7% | D+3% | link | |
| Tulchin Research | Dem | Jun 2 - 4, 2026 | General election | n=600 LV | Brown (D): 46% Husted (R): 42% Don't know: 7% | D+4% | link |
| Beacon Research/Shaw & Company Research | May 28 - Jun 1, 2026 | General election | n=1015 RV | Brown (D): 53% Husted (R): 45% | D+8% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Apr 7 - 14, 2026 | General election | n=1000 RV | Husted (R): 50% Brown (D): 47% Someone else: 3% | R+3% | link | |
| Echelon Insights | Apr 3 - 9, 2026 | General election | n=413 LV | Husted (R): 51% Brown (D): 45% Don't know: 4% | R+6% | link | |
| Quantus Insights | Mar 13 - 14, 2026 | General election | n=784 LV | Husted (R): 45.5% Brown (D): 44.4% Don't know: 6.5% | R+1.1% | link | |
| OnMessage Inc. | Mar 3 - 8, 2026 | General election | n=600 LV | Brown (D): 47% Husted (R): 45% Don't know: 8% | D+2% | link | |
| EMC Research | Dem | Feb 10 - 22, 2026 | General election | n=1343 LV | Brown (D): 51% Husted (R): 47% | D+4% | link |
| Emerson College | Dec 6 - 8, 2025 | General election | n=850 RV | Husted (R): 48.8% Brown (D): 46.3% Don't know: 4.9% | R+2.5% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Oct 2 - 14, 2025 | General election | n=800 RV | Brown (D): 49% Husted (R): 48% Someone else: 3% | D+1% | link | |
| Emerson College | Aug 18 - 19, 2025 | General election | n=1000 RV | Husted (R): 49.5% Brown (D): 43.7% Don't know: 6.8% | R+5.8% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Apr 18 - 24, 2025 | General election | n=800 RV | Husted (R): 50% Ryan (D): 44% Someone else: 6% | R+6% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Feb 14 - 21, 2025 | General election | n=800 RV | Husted (R): 45% Ryan (D): 38% Don't know: 17% | R+7% | link |
49 of 49 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.