In the most recent Ohio governor race poll (Survey 160, Oct 27 - Nov 1, 2026, n=1122 LV), Acton (D) leads Ramaswamy (R) 51%–44%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 47
- Pollsters
- 29
- Field dates
- Jan 30, 2025 – Nov 1, 2026
- Stages
- General election (44), Primary (3)
- Most recent poll
- Nov 1, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Survey 160 | Oct 27 - Nov 1, 2026 | General election | n=1122 LV | Acton (D): 51% Ramaswamy (R): 44% Someone else: 4% | D+7% | link | |
| Emerson College | Oct 31 - Nov 1, 2026 | General election | n=930 LV | Acton (D): 48.4% Ramaswamy (R): 48.3% Kissick (L): 3.4% | D+0.1% | link | |
| The New York Times/Siena University | Oct 26 - Nov 1, 2026 | General election | n=717 LV | Acton (D): 48.8% Ramaswamy (R): 43.2% Don't know: 7.5% | D+5.6% | link | |
| Research Co. | Oct 30 - Nov 1, 2026 | General election | n=450 LV | Acton (D): 48% Ramaswamy (R): 42% Don't know: 9% | D+6% | link | |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=1801 LV | Acton (D): 51.8% Ramaswamy (R): 43.9% Kissick (L): 2% | D+7.9% | link | |
| ActiVote | Oct 16 - 31, 2026 | General election | n=400 LV | Acton (D): 50.8% Ramaswamy (R): 49.2% | D+1.6% | link | |
| InsiderAdvantage | Oct 29 - 30, 2026 | General election | n=1200 LV | Acton (D): 49.2% Ramaswamy (R): 46.3% Kissick (L): 3% | D+2.9% | link | |
| YouGov | Oct 26 - 29, 2026 | General election | n=2082 LV | Acton (D): 52% Ramaswamy (R): 46% Would not vote: 1% | D+6% | link | |
| Suffolk University | Oct 21 - 26, 2026 | General election | n=500 LV | Acton (D): 48% Ramaswamy (R): 44% Don't know: 4% | D+4% | link | |
| Concord Public Opinion Partners | Dem | Oct 22 - 24, 2026 | General election | n=469 LV | Acton (D): 49% Ramaswamy (R): 39% Don't know: 6% | D+10% | link |
| Echelon Insights | Oct 16 - 23, 2026 | General election | n=508 LV | Ramaswamy (R): 47% Acton (D): 45% Kissick (L): 4% | R+2% | link | |
| Verasight | Oct 1 - 20, 2026 | General election | n=531 LV | Acton (D): 46.2% Ramaswamy (R): 45.4% Don't know: 5.7% | D+0.8% | link | |
| ActiVote | Sep 27 - Oct 19, 2026 | General election | n=400 LV | Ramaswamy (R): 51.4% Acton (D): 48.6% | R+2.8% | link | |
| Beacon Research/Shaw & Company Research | Oct 15 - 19, 2026 | General election | n=2005 RV | Acton (D): 51% Ramaswamy (R): 47% Don't know: 1% | D+4% | link | |
| Marist University | Oct 15 - 18, 2026 | General election | n=1176 RV | Acton (D): 51% Ramaswamy (R): 43% Someone else: 3% | D+8% | link | |
| New River Strategies/GS Strategy Group | Oct 9 - 13, 2026 | General election | n=959 LV | Acton (D): 49% Ramaswamy (R): 44% Kissick (L): 6% | D+5% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Sep 29 - Oct 9, 2026 | General election | n=1000 LV | Acton (D): 50% Ramaswamy (R): 44% Kissick (L): 4% | D+6% | link | |
| co/efficient | Oct 5 - 6, 2026 | General election | n=925 LV | Ramaswamy (R): 45% Acton (D): 43% Don't know: 8% | R+2% | link | |
| CNN/SSRS | Sep 29 - Oct 5, 2026 | General election | n=760 LV | Acton (D): 50% Ramaswamy (R): 42% Neither: 6% | D+8% | link | |
| The New York Times/Siena University | Sep 22 - Oct 1, 2026 | General election | n=616 LV | Acton (D): 48.97% Ramaswamy (R): 45.02% Don't know: 6.01% | D+3.9% | link | |
| YouGov | Sep 18 - 30, 2026 | General election | n=3777 LV | Acton (D): 48% Ramaswamy (R): 44% Don't know: 6% | D+4% | link | |
| Marist University | Sep 24 - 27, 2026 | General election | n=1298 RV | Acton (D): 50% Ramaswamy (R): 44% Don't know: 3% | D+6% | link | |
| Big Data Poll | Sep 26 - 27, 2026 | General election | n=680 LV | Ramaswamy (R): 47.9% Acton (D): 46.8% Kissick (L): 5.3% | R+1.1% | link | |
| Suffolk University | Sep 23 - 27, 2026 | General election | n=500 LV | Acton (D): 50.4% Ramaswamy (R): 41.4% Don't know: 5.2% | D+9% | link | |
| YouGov | Sep 1 - 10, 2026 | General election | n=1000 LV | Acton (D): 48% Ramaswamy (R): 45% Kissick (L): 4% | D+3% | link | |
| Concord Public Opinion Partners | Dem | Aug 29 - 31, 2026 | General election | n=504 LV | Acton (D): 49% Ramaswamy (R): 37% Don't know: 12% | D+12% | link |
| Beacon Research/Shaw & Company Research | Aug 6 - 10, 2026 | General election | n=1008 RV | Ramaswamy (R): 50% Acton (D): 48% Don't know: 1% | R+2% | link | |
| Tulchin Research | Dem | Jul 29 - Aug 4, 2026 | General election | n=600 LV | Acton (D): 46% Ramaswamy (R): 44% Don't know: 6% | D+2% | link |
| The New York Times/Siena University | Jun 15 - 28, 2026 | General election | n=601 LV | Ramaswamy (R): 46.85% Acton (D): 46.67% Don't know: 6.06% | R+0.2% | link | |
| Fabrizio Ward/Impact Research | Jun 14 - 16, 2026 | General election | n=800 LV | Acton (D): 47% Ramaswamy (R): 44% Don't know: 8% | D+3% | link | |
| Tulchin Research | Dem | Jun 2 - 4, 2026 | General election | n=600 LV | Acton (D): 47% Ramaswamy (R): 44% Don't know: 7% | D+3% | link |
| Beacon Research/Shaw & Company Research | May 28 - Jun 1, 2026 | General election | n=1015 RV | Acton (D): 50% Ramaswamy (R): 49% | D+1% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Apr 7 - 14, 2026 | General election | n=1000 RV | Ramaswamy (R): 48% Acton (D): 47% Someone else: 5% | R+1% | link | |
| Echelon Insights | Apr 3 - 9, 2026 | General election | n=413 LV | Ramaswamy (R): 49% Acton (D): 44% Don't know: 7% | R+5% | link | |
| Quantus Insights | Mar 13 - 14, 2026 | General election | n=809 LV | Acton (D): 45.9% Ramaswamy (R): 44.9% Don't know: 5.9% | D+1% | link | |
| EMC Research | Other | Feb 10 - 22, 2026 | General election | n=1343 LV | Acton (D): 53% Ramaswamy (R): 43% | D+10% | link |
| Data Targeting | Dec 3 - 8, 2025 | General election | n=603 LV | Ramaswamy (R): 45% Acton (D): 43% Don't know: 12% | R+2% | link | |
| Emerson College | Dec 6 - 8, 2025 | General election | n=850 RV | Acton (D): 45.9% Ramaswamy (R): 45.2% Don't know: 8.9% | D+0.7% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Oct 2 - 14, 2025 | General election | n=800 RV | Ramaswamy (R): 49% Ryan (D): 47% Someone else: 4% | R+2% | link | |
| Hart Research Associates | Dem | Sep 19 - 22, 2025 | General election | n=800 LV | Acton (D): 46% Ramaswamy (R): 45% | D+1% | link |
| Emerson College | Aug 18 - 19, 2025 | General election | n=1000 RV | Ramaswamy (R): 48.7% Acton (D): 39.4% Don't know: 11.8% | R+9.3% | link | |
| Impact Research | Dem | Jul 24 - 28, 2025 | General election | n=800 LV | Ramaswamy (R): 47% Acton (D): 46% Don't know: 7% | R+1% | link |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Apr 18 - 24, 2025 | General election | n=800 RV | Ramaswamy (R): 50% Acton (D): 45% Someone else: 5% | R+5% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Feb 14 - 21, 2025 | Primary | n=365 RV | Ramaswamy (R): 61% Yost (R): 24% Someone else: 9% | +37% | link | |
| Public Policy Polling | Dem | Feb 19 - 20, 2025 | General election | n=642 LV | Ramaswamy (R): 48% Ryan (D): 42% Don't know: 9% | R+6% | link |
| National Public Affairs | Rep | Feb 2 - 5, 2025 | Primary | n=602 LV | Ramaswamy (R): 46% Don't know: 34% Yost (R): 18% | +28% | link |
| WPA Intelligence | Rep | Jan 28 - 30, 2025 | Primary | n=600 LV | Ramaswamy (R): 57% Yost (R): 26% Don't know: 10% | +31% | link |
47 of 47 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.