In the most recent Texas Senate race poll (Research Co., Oct 31 - Nov 2, 2026, n=450 LV), Talarico (D) leads with 49%, followed by Paxton (R) at 46% and Brown (L) at 1%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 155
- Pollsters
- 55
- Field dates
- Jul 10, 2022 – Nov 2, 2026
- Stages
- General election (82), Primary (73)
- Most recent poll
- Nov 2, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Research Co. | Oct 31 - Nov 2, 2026 | General election | n=450 LV | Talarico (D): 49% Paxton (R): 46% Don't know: 4% | D+3% | link | |
| Trafalgar Group | Rep | Oct 31 - Nov 1, 2026 | General election | n=1089 LV | Paxton (R): 48.1% Talarico (D): 47.5% Brown (L): 2.4% | R+0.6% | link |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=1678 A | Talarico (D): 51.3% Paxton (R): 45.4% Someone else: 1.5% | D+5.9% | link | |
| Emerson College | Oct 31 - Nov 1, 2026 | General election | n=500 LV | Talarico (D): 49.8% Paxton (R): 48.4% Brown (L): 1.8% | D+1.4% | link | |
| The New York Times/Siena University | Oct 27 - Nov 1, 2026 | General election | n=1215 LV | Talarico (D): 50.2% Paxton (R): 43.1% Don't know: 6.2% | D+7.1% | link | |
| Kreate Strategies | Oct 27 - 30, 2026 | General election | n=900 LV | Talarico (D): 48% Paxton (R): 45% Don't know: 6% | D+3% | link | |
| YouGov | Oct 26 - 29, 2026 | General election | n=2138 LV | Talarico (D): 51% Paxton (R): 47% Would not vote: 1% | D+4% | link | |
| Quantus Insights | Oct 26 - 28, 2026 | General election | n=1207 LV | Paxton (R): 49.4% Talarico (D): 48.4% Brown (L): 1.4% | R+1% | link | |
| ActiVote | Oct 22 - 28, 2026 | General election | n=400 LV | Talarico (D): 52.1% Paxton (R): 47.9% | D+4.2% | link | |
| A2 Insights | Oct 23 - 27, 2026 | General election | n=631 LV | Talarico (D): 50.2% Paxton (R): 47.2% Someone else: 2.3% | D+3% | link | |
| CNN/SSRS | Oct 20 - 27, 2026 | General election | n=923 LV | Talarico (D): 49% Paxton (R): 43% Neither: 5% | D+6% | link | |
| YouGov Blue | Oct 21 - 26, 2026 | General election | n=1000 RV | Talarico (D): 52% Paxton (R): 43% Don't know: 4% | D+9% | link | |
| Data for Progress | Oct 23 - 26, 2026 | General election | n=712 LV | Talarico (D): 49% Paxton (R): 45% Don't know: 4% | D+4% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Oct 21 - 25, 2026 | General election | n=2000 LV | Talarico (D): 49% Paxton (R): 47% Brown (L): 3% | D+2% | link | |
| ActiVote | Oct 17 - 21, 2026 | General election | n=400 LV | Talarico (D): 51% Paxton (R): 49% | D+2% | link | |
| YouGov | Oct 13 - 21, 2026 | General election | n=1000 RV | Talarico (D): 50% Paxton (R): 45% Don't know: 5% | D+5% | link | |
| Verasight | Oct 1 - 20, 2026 | General election | n=601 LV | Talarico (D): 47.6% Paxton (R): 45.2% Don't know: 5.8% | D+2.4% | link | |
| Emerson College | Oct 17 - 19, 2026 | General election | n=1000 LV | Talarico (D): 49.37% Paxton (R): 47.83% Brown (L): 2.8% | D+1.5% | link | |
| Beacon Research/Shaw & Company Research | Oct 15 - 19, 2026 | General election | n=1398 LV | Paxton (R): 49% Talarico (D): 49% Don't know: 1% | TIE | link | |
| Slingshot Strategies | Oct 15 - 18, 2026 | General election | n=969 LV | Talarico (D): 51% Paxton (R): 47% Brown (L): 2% | D+4% | link | |
| YouGov | Oct 8 - 16, 2026 | General election | n=1458 LV | Talarico (D): 51% Paxton (R): 49% Don't know: 0% | D+2% | link | |
| Cor Strategies | Rep | Oct 10 - 15, 2026 | General election | n=1409 LV | Talarico (D): 44% Paxton (R): 40% Don't know: 16% | D+4% | link |
| University of Houston Hobby School of Public Affairs | Oct 10 - 14, 2026 | General election | n=2000 LV | Talarico (D): 48% Paxton (R): 46% Don't know: 3% | D+2% | link | |
| InsiderAdvantage | Oct 13 - 14, 2026 | General election | n=1200 LV | Paxton (R): 48.5% Talarico (D): 48.1% Brown (L): 2.4% | R+0.4% | link | |
| ActiVote | Sep 30 - Oct 14, 2026 | General election | n=400 LV | Talarico (D): 51.9% Paxton (R): 48.1% | D+3.8% | link | |
| New River Strategies/GS Strategy Group | Oct 9 - 13, 2026 | General election | n=934 LV | Talarico (D): 49% Paxton (R): 44% Don't know: 4% | D+5% | link | |
| Quantus Insights | Oct 9 - 11, 2026 | General election | n=854 LV | Paxton (R): 47.2% Talarico (D): 46.7% Don't know: 3.9% | R+0.5% | link | |
| Marist University | Oct 8 - 11, 2026 | General election | n=1196 RV | Talarico (D): 48% Paxton (R): 44% Don't know: 6% | D+4% | link | |
| Trafalgar Group | Rep | Oct 6 - 8, 2026 | General election | n=1086 LV | Talarico (D): 47.1% Paxton (R): 43.6% Don't know: 7.6% | D+3.5% | link |
| ReconMR/Siena Research Institute | Oct 5 - 8, 2026 | General election | n=617 LV | Talarico (D): 48% Paxton (R): 44% Don't know: 5% | D+4% | link | |
| YouGov | Sep 25 - Oct 5, 2026 | General election | n=861 LV | Talarico (D): 50% Paxton (R): 47% Someone else: 2% | D+3% | link | |
| YouGov | Sep 28 - Oct 5, 2026 | General election | n=3623 LV | Talarico (D): 50% Paxton (R): 44% Don't know: 3% | D+6% | link | |
| The New York Times/Siena University | Sep 21 - 30, 2026 | General election | n=615 LV | Talarico (D): 50.8% Paxton (R): 45.09% Don't know: 4.11% | D+5.7% | link | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Sep 18 - 28, 2026 | General election | n=850 LV | Paxton (R): 45% Talarico (D): 45% Don't know: 7% | TIE | link | |
| Guidant Polling and Strategy | Other | Sep 20 - 28, 2026 | General election | n=800 LV | Talarico (D): 47% Paxton (R): 44% Don't know: 5% | D+3% | link |
| Beacon Research/Shaw & Company Research | Sep 24 - 28, 2026 | General election | n=881 LV | Talarico (D): 51% Paxton (R): 49% Don't know: 1% | D+2% | link | |
| Pulse Decision Science | Rep | Sep 24 - 27, 2026 | General election | n=800 LV | Paxton (R): 48% Talarico (D): 45% Don't know: 4% | R+3% | link |
| Big Data Poll | Sep 24 - 26, 2026 | General election | n=793 RV | Talarico (D): 46.4% Paxton (R): 43.8% Brown (L): 9.8% | D+2.6% | link | |
| Stratus Intelligence | Rep | Sep 22 - 24, 2026 | General election | n=865 LV | Paxton (R): 48% Talarico (D): 48% Don't know: 4% | TIE | link |
| Slingshot Strategies | Sep 19 - 22, 2026 | General election | n=1007 LV | Talarico (D): 49% Paxton (R): 44% Don't know: 3% | D+5% | link | |
| Marist University | Sep 17 - 20, 2026 | General election | n=1139 RV | Talarico (D): 50% Paxton (R): 44% Don't know: 4% | D+6% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Sep 15 - 19, 2026 | General election | n=1800 LV | Talarico (D): 47% Paxton (R): 46% Don't know: 4% | D+1% | link | |
| Trafalgar Group | Rep | Sep 15 - 17, 2026 | General election | n=1079 LV | Talarico (D): 46.4% Paxton (R): 45.2% Don't know: 5.9% | D+1.2% | link |
| Emerson College | Sep 12 - 14, 2026 | General election | n=1000 LV | Talarico (D): 47.35% Paxton (R): 46.35% Don't know: 4.4% | D+1% | link | |
| ReconMR/Siena Research Institute | Sep 8 - 11, 2026 | General election | n=614 LV | Talarico (D): 49% Paxton (R): 43% Don't know: 4% | D+6% | link | |
| Mason-Dixon Polling & Research, Inc. | Sep 8 - 10, 2026 | General election | n=625 LV | Talarico (D): 46% Paxton (R): 43% Don't know: 8% | D+3% | link | |
| InsiderAdvantage | Sep 8 - 9, 2026 | General election | n=1200 LV | Talarico (D): 47.1% Paxton (R): 45.6% Don't know: 5.1% | D+1.5% | link | |
| YouGov | Aug 27 - Sep 4, 2026 | General election | n=1000 RV | Talarico (D): 48% Paxton (R): 43% Don't know: 7% | D+5% | link | |
| Fabrizio Ward/Impact Research | Aug 30 - Sep 1, 2026 | General election | n=895 LV | Talarico (D): 48% Paxton (R): 44% Don't know: 8% | D+4% | link | |
| Overton Insights | Aug 24 - 26, 2026 | General election | n=1167 LV | Paxton (R): 50% Talarico (D): 50% | TIE | link | |
| Slingshot Strategies | Aug 21 - 24, 2026 | General election | n=1000 LV | Talarico (D): 48% Paxton (R): 42% Don't know: 7% | D+6% | link | |
| YouGov | Aug 5 - 13, 2026 | General election | n=1200 RV | Talarico (D): 42% Paxton (R): 39% Don't know: 14% | D+3% | link | |
| Emerson College | Aug 9 - 10, 2026 | General election | n=1000 LV | Paxton (R): 47.25% Talarico (D): 46.25% Don't know: 4.5% | R+1% | link | |
| YouGov Blue | Jul 15 - 31, 2026 | General election | n=1001 LV | Talarico (D): 48% Paxton (R): 45% | D+3% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Jul 27 - 30, 2026 | General election | n=1200 LV | Talarico (D): 47% Paxton (R): 45% Don't know: 6% | D+2% | link | |
| ReconMR/Siena Research Institute | Jul 27 - 30, 2026 | General election | n=619 LV | Talarico (D): 47% Paxton (R): 43% Don't know: 6% | D+4% | link | |
| Beacon Research/Shaw & Company Research | Jul 23 - 27, 2026 | General election | n=1006 RV | Talarico (D): 51% Paxton (R): 48% Don't know: 1% | D+3% | link | |
| Slingshot Strategies | Jul 15 - 17, 2026 | General election | n=1048 LV | Talarico (D): 45% Paxton (R): 40% Don't know: 14% | D+5% | link | |
| A2 Insights | Jun 23 - 28, 2026 | General election | n=618 LV | Talarico (D): 48.4% Paxton (R): 46.1% Someone else: 3% | D+2.3% | link | |
| The New York Times/Siena University | Jun 19 - 27, 2026 | General election | n=656 LV | Paxton (R): 46.67% Talarico (D): 46.57% Don't know: 5.85% | R+0.1% | link | |
| YouGov | Jun 5 - 12, 2026 | General election | n=1200 RV | Paxton (R): 43% Talarico (D): 42% Don't know: 10% | R+1% | link | |
| ReconMR/Siena Research Institute | Jun 1 - 4, 2026 | General election | n=807 LV | Talarico (D): 46% Paxton (R): 46% Don't know: 5% | TIE | link | |
| Quantus Insights | Jun 3 - 4, 2026 | General election | n=800 LV | Paxton (R): 45% Talarico (D): 43% Don't know: 7% | R+2% | link | |
| Slingshot Strategies | May 27 - 28, 2026 | General election | n=1670 LV | Talarico (D): 47% Paxton (R): 44% Don't know: 7% | D+3% | link | |
| Quantus Insights | May 21 - 23, 2026 | Primary | n=1018 LV | Paxton (R): 52.7% Cornyn (R): 43.4% Don't know: 4% | +9.3% | link | |
| Public Policy Polling | Dem | May 22 - 23, 2026 | General election | n=643 RV | Talarico (D): 45% Paxton (R): 38% Don't know: 14% | D+7% | link |
| Global Strategy Group | Dem | May 6 - 11, 2026 | Primary | n=600 LV | Paxton (R): 52% Cornyn (R): 40% | +12% | link |
| Barbara Jordan Public Policy Research and Survey Center | Apr 22 - May 6, 2026 | General election | n=1223 LV | Talarico (D): 45% Paxton (R): 45% Don't know: 8% | TIE | link | |
| Remington | Rep | May 3 - 5, 2026 | Primary | n=1810 LV | Paxton (R): 47% Cornyn (R): 36% Don't know: 17% | +11% | link |
| Peak Insights | Rep | May 2 - 5, 2026 | Primary | n=800 LV | Cornyn (R): 47% Paxton (R): 46% Don't know: 7% | +1% | link |
| University of Houston Hobby School of Public Affairs | Apr 28 - May 1, 2026 | Primary | n=1200 LV | Paxton (R): 48% Cornyn (R): 45% Don't know: 7% | +3% | link | |
| Slingshot Strategies | Apr 17 - 20, 2026 | General election | n=1018 LV | Talarico (D): 46% Paxton (R): 41% Don't know: 9% | D+5% | link | |
| YouGov | Apr 10 - 20, 2026 | General election | n=1200 RV | Talarico (D): 42% Paxton (R): 34% Don't know: 19% | D+8% | link | |
| co/efficient | Apr 11 - 14, 2026 | Primary | n=1143 LV | Cornyn (R): 44% Paxton (R): 43% Don't know: 13% | +1% | link | |
| Peak Insights | Rep | Apr 6 - 9, 2026 | Primary | n=800 LV | Cornyn (R): 44% Paxton (R): 43% Don't know: 13% | +1% | link |
| Slingshot Strategies | Apr 6 - 7, 2026 | Primary | n=1225 LV | Paxton (R): 48% Cornyn (R): 40% Don't know: 11% | +8% | link | |
| GQR | Dem | Mar 19 - 23, 2026 | Primary | n=600 LV | Paxton (R): 47% Cornyn (R): 42% Don't know: 11% | +5% | link |
| Quantus Insights | Mar 21 - 22, 2026 | Primary | n=1217 LV | Paxton (R): 48.8% Cornyn (R): 41.3% Don't know: 9.9% | +7.5% | link | |
| Change Research | Dem | Mar 17 - 19, 2026 | Primary | n=807 LV | Paxton (R): 42% Cornyn (R): 39% Don't know: 19% | +3% | link |
| Impact Research | Dem | Mar 12 - 17, 2026 | General election | n=900 LV | Talarico (D): 44% Paxton (R): 43% Don't know: 7% | D+1% | link |
| Peak Insights | Rep | Mar 9 - 12, 2026 | Primary | n=800 LV | Paxton (R): 45% Cornyn (R): 45% DK/Someone else: 10% | TIE | link |
| Slingshot Strategies | Mar 7 - 8, 2026 | Primary | n=781 LV | Paxton (R): 49% Cornyn (R): 41% Don't know: 11% | +8% | link | |
| Harper Polling | Mar 6 - 8, 2026 | Primary | n=500 LV | Paxton (R): 43.2% Cornyn (R): 38.6% Don't know: 18.2% | +4.6% | link | |
| Public Policy Polling | Dem | Mar 5 - 6, 2026 | Primary | n=565 LV | Paxton (R): 45% Cornyn (R): 42% Don't know: 13% | +3% | link |
| Public Policy Polling | Dem | Mar 4 - 5, 2026 | General election | n=576 RV | Talarico (D): 47% Paxton (R): 45% | D+2% | link |
| YouGov | Feb 26 - Mar 2, 2026 | Primary | n=1659 LV | Paxton (R): 36% Cornyn (R): 32% Hunt (R): 17% | +4% | link | |
| Emerson College | Feb 26 - 28, 2026 | Primary | n=547 LV | Paxton (R): 39.8% Cornyn (R): 35.9% Hunt (R): 16.5% | +3.9% | link | |
| Quantus Insights | Feb 25 - 26, 2026 | Primary | n=939 LV | Paxton (R): 42.5% Cornyn (R): 36.7% Hunt (R): 15% | +5.8% | link | |
| Peak Insights | Rep | Feb 23 - 26, 2026 | Primary | n=800 LV | Paxton (R): 47% Cornyn (R): 44% DK/Someone else: 9% | +3% | link |
| Peak Insights | Rep | Feb 22 - 25, 2026 | Primary | n=800 LV | Paxton (R): 46% Cornyn (R): 44% DK/Someone else: 10% | +2% | link |
| Public Policy Polling | Dem | Feb 25 - 25, 2026 | Primary | n=599 LV | Talarico (D): 48% Crockett (D): 42% Don't know: 10% | +6% | link |
| Blueprint Polling | Feb 23 - 24, 2026 | Primary | n=529 LV | Cornyn (R): 42.4% Hunt (R): 36.8% Don't know: 20.8% | +5.6% | link | |
| Peak Insights | Rep | Feb 21 - 24, 2026 | Primary | n=800 LV | Paxton (R): 47% Cornyn (R): 43% DK/Someone else: 10% | +4% | link |
| Peak Insights | Rep | Feb 19 - 23, 2026 | Primary | n=800 LV | Paxton (R): 36% Cornyn (R): 36% DK/Someone else: 15% | TIE | link |
| University of Texas at Tyler Center for Opinion Research | Feb 13 - 22, 2026 | Primary | n=445 LV | Cornyn (R): 41% Paxton (R): 35% Hunt (R): 15% | +6% | link | |
| Peak Insights | Rep | Feb 16 - 22, 2026 | Primary | n=800 LV | Paxton (R): 50% Cornyn (R): 39% DK/Someone else: 11% | +11% | link |
| YouGov | Feb 2 - 16, 2026 | Primary | n=369 RV | Crockett (D): 56% Talarico (D): 44% Someone else: 0% | +12% | link | |
| Hart Research Associates | Dem | Feb 6 - 12, 2026 | General election | n=803 LV | Crockett (D): 49% Paxton (R): 45% Don't know: 6% | D+4% | link |
| Impact Research | Dem | Feb 10 - 12, 2026 | Primary | n=800 LV | Talarico (D): 47% Crockett (D): 43% Don't know: 9% | +4% | link |
| McLaughlin & Associates | Rep | Feb 9 - 12, 2026 | Primary | n=800 LV | Paxton (R): 50% Cornyn (R): 38% Don't know: 12% | +12% | link |
| Pulse Decision Science | Rep | Feb 8 - 11, 2026 | Primary | n=800 LV | Paxton (R): 36% Cornyn (R): 27% Don't know: 22% | +9% | link |
| Peak Insights | Rep | Feb 3 - 8, 2026 | Primary | n=1000 LV | Paxton (R): 31% Cornyn (R): 29% Hunt (R): 25% | +2% | link |
| Pulse Decision Science | Rep | Feb 1 - 3, 2026 | Primary | n=801 LV | Paxton (R): 34% Cornyn (R): 26% DK/Someone else: 22% | +8% | link |
| J.L. Partners | Jan 31 - Feb 2, 2026 | Primary | n=600 LV | Paxton (R): 41% Cornyn (R): 40% Don't know: 17% | +1% | link | |
| Ragnar Research Partners | Rep | Jan 29 - Feb 1, 2026 | Primary | n=750 LV | Cornyn (R): 31% Paxton (R): 29% Hunt (R): 24% | +2% | link |
| University of Houston Hobby School of Public Affairs | Jan 20 - 31, 2026 | General election | n=1502 LV | Hunt (R): 46% Talarico (D): 42% Don't know: 9% | R+4% | link | |
| University of Houston Hobby School of Public Affairs | Jan 20 - 31, 2026 | Primary | n=550 LV | Cornyn (R): 46% Hunt (R): 39% Don't know: 15% | +7% | link | |
| University of Houston Hobby School of Public Affairs | Jan 20 - 31, 2026 | Primary | n=550 LV | Crockett (D): 47% Talarico (D): 39% Don't know: 12% | +8% | link | |
| Slingshot Strategies | Jan 14 - 21, 2026 | Primary | n=1290 LV | Crockett (D): 38% Talarico (D): 37% Don't know: 21% | +1% | link | |
| HIT Strategies | Dem | Jan 6 - 15, 2026 | Primary | n=1005 LV | Crockett (D): 46% Talarico (D): 33% Don't know: 21% | +13% | link |
| Emerson College | Jan 10 - 12, 2026 | General election | n=1165 RV | Hunt (R): 47.1% Talarico (D): 43.6% Don't know: 9.3% | R+3.5% | link | |
| Harper Polling | Rep | Jan 5 - 7, 2026 | Primary | n=600 LV | Paxton (R): 43.7% Cornyn (R): 33.4% Don't know: 23% | +10.3% | link |
| Pulse Decision Science | Rep | Dec 14 - 17, 2025 | Primary | n=809 LV | Cornyn (R): 38% Paxton (R): 38% Hunt (R): 16% | TIE | link |
| Barbara Jordan Public Policy Research and Survey Center | Dec 9 - 11, 2025 | Primary | n=1600 LV | Crockett (D): 51% Talarico (D): 43% Don't know: 6% | +8% | link | |
| McLaughlin & Associates | Rep | Dec 1 - 4, 2025 | Primary | n=800 LV | Paxton (R): 33% Hunt (R): 28% Cornyn (R): 27% | +5% | link |
| Impact Research | Dem | Dec 3 - 4, 2025 | Primary | n=800 LV | Crockett (D): 52% Talarico (D): 35% Don't know: 10% | +17% | link |
| J.L. Partners | Dec 1 - 3, 2025 | Primary | n=600 LV | Hunt (R): 43% Cornyn (R): 32% | +11% | link | |
| co/efficient | Dec 1 - 3, 2025 | Primary | n=1022 LV | Cornyn (R): 28% Paxton (R): 27% Don't know: 26% | +1% | link | |
| Public Policy Polling | Dem | Dec 1 - 2, 2025 | Primary | n=527 LV | Paxton (R): 44% Cornyn (R): 34% Don't know: 22% | +10% | link |
| Change Research | Dem | Nov 21 - 26, 2025 | General election | n=1189 RV | Paxton (R): 50% Crockett (D): 42% Don't know: 6% | R+8% | link |
| Peak Insights | Rep | Nov 20 - 25, 2025 | Primary | n=600 LV | Cornyn (R): 35% Paxton (R): 33% Hunt (R): 18% | +2% | link |
| Stratus Intelligence | Rep | Nov 21 - 22, 2025 | Primary | n=857 LV | Paxton (R): 41% Hunt (R): 40% | +1% | link |
| Ragnar Research Partners | Nov 12 - 17, 2025 | General election | n=1000 LV | Talarico (D): 44% Paxton (R): 44% Don't know: 13% | TIE | link | |
| Ragnar Research Partners | Rep | Nov 13 - 16, 2025 | Primary | n=758 LV | Cornyn (R): 45% Paxton (R): 41% Don't know: 14% | +4% | link |
| Stratus Intelligence | Rep | Nov 4 - 6, 2025 | Primary | n=811 LV | Paxton (R): 34% Cornyn (R): 27% Hunt (R): 26% | +7% | link |
| Harper Polling | Rep | Oct 28 - 30, 2025 | Primary | n=614 LV | Paxton (R): 38.5% Cornyn (R): 35.5% Don't know: 25.9% | +3% | link |
| Impact Research | Dem | Oct 23 - 29, 2025 | Primary | n=836 LV | Talarico (D): 48% Allred (D): 42% Don't know: 9% | +6% | link |
| Hunt Research | Oct 6 - 10, 2025 | Primary | n=1097 LV | Paxton (R): 28% Cornyn (R): 24% Hunt (R): 19% | +4% | link | |
| Stratus Intelligence | Rep | Oct 6 - 8, 2025 | Primary | n=839 LV | Paxton (R): 34% Cornyn (R): 31% Hunt (R): 24% | +3% | link |
| Cygnal Political | Oct 5 - 6, 2025 | General election | n=600 LV | Cornyn (R): 47% Democrat (D): 40% | R+7% | link | |
| University of Houston Hobby School of Public Affairs/Texas Southern University School of Public Affairs | Sep 19 - Oct 1, 2025 | General election | n=1183 LV | Paxton (R): 48% Allred (D): 47% Don't know: 5% | R+1% | link | |
| Deep Root Analytics | Rep | Sep 22 - 28, 2025 | Primary | n=1142 LV | Cornyn (R): 33% Paxton (R): 28% Hunt (R): 21% | +5% | link |
| University of Texas at Tyler Center for Opinion Research | Sep 17 - 24, 2025 | General election | n=1032 RV | Hunt (R): 38% Allred (D): 37% Don't know: 20% | R+1% | link | |
| Ragnar Research Partners | Rep | Sep 20 - 22, 2025 | Primary | n=760 LV | Cornyn (R): 32% Paxton (R): 31% Don't know: 19% | +1% | link |
| Stratus Intelligence | Rep | Sep 14 - 16, 2025 | Primary | n=842 LV | Hunt (R): 46% Cornyn (R): 37% | +9% | link |
| Slingshot Strategies | Aug 27 - 29, 2025 | General election | n=843 RV | Republican (R): 48% Democrat (D): 43% Someone else: 9% | R+5% | link | |
| co/efficient | Aug 25 - 27, 2025 | Primary | n=818 LV | Paxton (R): 39% Cornyn (R): 36% Don't know: 26% | +3% | link | |
| Stratus Intelligence | Rep | Aug 24 - 26, 2025 | Primary | n=725 LV | Paxton (R): 38% Cornyn (R): 28% Hunt (R): 23% | +10% | link |
| GBAO | Dem | Aug 13 - 18, 2025 | General election | n=800 LV | Allred (D): 49% Paxton (R): 47% Don't know: 4% | D+2% | link |
| Barbara Jordan Public Policy Research and Survey Center | Aug 6 - 12, 2025 | Primary | n=1500 LV | Cornyn (R): 42% Hunt (R): 36% Don't know: 22% | +6% | link | |
| Emerson College | Aug 11 - 12, 2025 | General election | n=1000 RV | Paxton (R): 45.9% Allred (D): 40.6% Don't know: 13.6% | R+5.3% | link | |
| Stratus Intelligence | Rep | Aug 4 - 6, 2025 | Primary | n=800 LV | Paxton (R): 37% Cornyn (R): 29% Hunt (R): 23% | +8% | link |
| Stratus Intelligence | Rep | Jul 16 - 18, 2025 | Primary | n=421 LV | Paxton (R): 38% Cornyn (R): 32% Hunt (R): 15% | +6% | link |
| NRSC | Jul 4 - 7, 2025 | Primary | n=566 LV | Crockett (D): 35% Allred (D): 20% Don't know: 18% | +15% | link | |
| Stratus Intelligence | Rep | Jun 22 - 25, 2025 | Primary | n=904 LV | Paxton (R): 41% Cornyn (R): 28% Hunt (R): 17% | +13% | link |
| Pulse Decision Science | Rep | Jun 17 - 22, 2025 | Primary | n=806 LV | Paxton (R): 49% Cornyn (R): 32% Hunt (R): 13% | +17% | link |
| Stratus Intelligence | Rep | Jun 8 - 10, 2025 | Primary | n=614 LV | Paxton (R): 47% Cornyn (R): 28% Hunt (R): 12% | +19% | link |
| UpONE Insights | May 27 - 28, 2025 | Primary | n=600 LV | Paxton (R): 50% Cornyn (R): 28% | +22% | link | |
| Barbara Jordan Public Policy Research and Survey Center | May 9 - 19, 2025 | General election | n=1200 RV | Paxton (R): 48% Allred (D): 46% | R+2% | link | |
| Quantus Insights | May 11 - 13, 2025 | Primary | n=600 RV | Paxton (R): 46% Cornyn (R): 38% Hunt (R): 16% | +8% | link | |
| Stratus Intelligence | Rep | Apr 29 - 30, 2025 | Primary | n=617 LV | Paxton (R): 40% Cornyn (R): 27% Hunt (R): 16% | +13% | link |
| Stratus Intelligence | Rep | Apr 15 - 17, 2025 | Primary | n=605 LV | Paxton (R): 42% Cornyn (R): 26% Hunt (R): 18% | +16% | link |
| Stratus Intelligence | Rep | Mar 23 - 25, 2025 | Primary | n=529 LV | Paxton (R): 46% Cornyn (R): 26% Hunt (R): 13% | +20% | link |
| CWS Research | Rep | Oct 19 - 23, 2022 | Primary | n=823 RV | Cornyn (R): 35% Don't know: 33% Roy (R): 18% | +17% | link |
| CWS Research | Rep | Jul 9 - 10, 2022 | Primary | n=1918 RV | Paxton (R): 51% Cornyn (R): 31% Don't know: 18% | +20% | link |
155 of 155 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.