In the most recent Texas governor race poll (Research Co., Oct 31 - Nov 2, 2026, n=450 LV), Abbott (R) leads with 46%, followed by Hinojosa (Gina) (D) at 44% and Dixon (L) at 2%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 70
- Pollsters
- 30
- Field dates
- Aug 29, 2025 – Nov 2, 2026
- Stages
- General election (64), Primary (6)
- Most recent poll
- Nov 2, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Research Co. | Oct 31 - Nov 2, 2026 | General election | n=450 LV | Abbott (R): 46% Hinojosa (Gina) (D): 44% Don't know: 8% | R+2% | link | |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=1678 A | Hinojosa (Gina) (D): 49.2% Abbott (R): 47.6% Someone else: 1.3% | D+1.6% | link | |
| Emerson College | Oct 31 - Nov 1, 2026 | General election | n=500 LV | Abbott (R): 49.7% Hinojosa (Gina) (D): 48.9% Dixon (L): 1.4% | R+0.8% | link | |
| The New York Times/Siena University | Oct 27 - Nov 1, 2026 | General election | n=1215 LV | Hinojosa (Gina) (D): 48.1% Abbott (R): 46.6% Don't know: 5.1% | D+1.5% | link | |
| Kreate Strategies | Oct 27 - 30, 2026 | General election | n=900 LV | Abbott (R): 49% Hinojosa (Gina) (D): 47% Don't know: 3% | R+2% | link | |
| ActiVote | Oct 23 - 29, 2026 | General election | n=400 LV | Abbott (R): 52.1% Hinojosa (Gina) (D): 47.9% | R+4.2% | link | |
| YouGov | Oct 26 - 29, 2026 | General election | n=2139 LV | Abbott (R): 50% Hinojosa (Gina) (D): 49% Would not vote: 1% | R+1% | link | |
| Quantus Insights | Oct 26 - 28, 2026 | General election | n=1214 LV | Abbott (R): 51.6% Hinojosa (Gina) (D): 46.3% Dixon (L): 1.2% | R+5.3% | link | |
| CNN/SSRS | Oct 20 - 27, 2026 | General election | n=923 LV | Abbott (R): 48% Hinojosa (Gina) (D): 46% Neither: 4% | R+2% | link | |
| YouGov Blue | Oct 21 - 26, 2026 | General election | n=1000 RV | Hinojosa (Gina) (D): 50% Abbott (R): 46% Don't know: 2% | D+4% | link | |
| Data for Progress | Oct 23 - 26, 2026 | General election | n=712 LV | Abbott (R): 48% Hinojosa (Gina) (D): 47% Don't know: 4% | R+1% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Oct 21 - 25, 2026 | General election | n=2000 LV | Abbott (R): 50% Hinojosa (Gina) (D): 47% Dixon (L): 2% | R+3% | link | |
| ActiVote | Oct 17 - 21, 2026 | General election | n=400 LV | Abbott (R): 52.5% Hinojosa (Gina) (D): 47.5% | R+5% | link | |
| YouGov | Oct 13 - 21, 2026 | General election | n=1000 RV | Abbott (R): 48% Hinojosa (Gina) (D): 46% Don't know: 5% | R+2% | link | |
| Verasight | Oct 1 - 20, 2026 | General election | n=601 LV | Abbott (R): 47.7% Hinojosa (Gina) (D): 46.4% Don't know: 5.1% | R+1.3% | link | |
| Emerson College | Oct 17 - 19, 2026 | General election | n=1000 LV | Abbott (R): 51.07% Hinojosa (Gina) (D): 46.59% Dixon (L): 2.34% | R+4.5% | link | |
| Beacon Research/Shaw & Company Research | Oct 15 - 19, 2026 | General election | n=2011 RV | Abbott (R): 50% Hinojosa (Gina) (D): 49% Don't know: 1% | R+1% | link | |
| Slingshot Strategies | Oct 15 - 18, 2026 | General election | n=969 LV | Abbott (R): 51% Hinojosa (Gina) (D): 48% Dixon (L): 1% | R+3% | link | |
| YouGov | Oct 8 - 16, 2026 | General election | n=1460 LV | Abbott (R): 52% Hinojosa (Gina) (D): 48% Don't know: 0% | R+4% | link | |
| University of Houston Hobby School of Public Affairs | Oct 10 - 14, 2026 | General election | n=2000 LV | Abbott (R): 49% Hinojosa (Gina) (D): 46% Don't know: 3% | R+3% | link | |
| ActiVote | Sep 30 - Oct 14, 2026 | General election | n=400 LV | Abbott (R): 50.9% Hinojosa (Gina) (D): 49.1% | R+1.8% | link | |
| New River Strategies/GS Strategy Group | Oct 9 - 13, 2026 | General election | n=934 LV | Abbott (R): 48% Hinojosa (Gina) (D): 46% Don't know: 3% | R+2% | link | |
| Marist University | Oct 8 - 11, 2026 | General election | n=1196 RV | Abbott (R): 48% Hinojosa (Gina) (D): 47% Don't know: 4% | R+1% | link | |
| GBAO | Dem | Oct 5 - 8, 2026 | General election | n=800 LV | Hinojosa (Gina) (D): 47% Abbott (R): 45% Don't know: 4% | D+2% | link |
| ReconMR/Siena Research Institute | Oct 5 - 8, 2026 | General election | n=617 LV | Abbott (R): 48% Hinojosa (Gina) (D): 47% Don't know: 3% | R+1% | link | |
| YouGov | Sep 25 - Oct 5, 2026 | General election | n=861 LV | Hinojosa (Gina) (D): 49% Abbott (R): 48% Someone else: 2% | D+1% | link | |
| YouGov | Sep 28 - Oct 5, 2026 | General election | n=3622 LV | Hinojosa (Gina) (D): 48% Abbott (R): 47% Don't know: 5% | D+1% | link | |
| The New York Times/Siena University | Sep 21 - 30, 2026 | General election | n=615 LV | Hinojosa (Gina) (D): 49.04% Abbott (R): 45.53% Don't know: 5.28% | D+3.5% | link | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Sep 18 - 28, 2026 | General election | n=850 LV | Abbott (R): 48% Hinojosa (Gina) (D): 44% Don't know: 6% | R+4% | link | |
| Guidant Polling and Strategy | Other | Sep 20 - 28, 2026 | General election | n=800 LV | Abbott (R): 46% Hinojosa (Gina) (D): 44% Don't know: 5% | R+2% | link |
| Beacon Research/Shaw & Company Research | Sep 24 - 28, 2026 | General election | n=881 LV | Abbott (R): 52% Hinojosa (Gina) (D): 47% Don't know: 1% | R+5% | link | |
| Big Data Poll | Sep 24 - 26, 2026 | General election | n=698 LV | Abbott (R): 48.9% Hinojosa (Gina) (D): 44.4% Dixon (L): 6.6% | R+4.5% | link | |
| Stratus Intelligence | Rep | Sep 22 - 24, 2026 | General election | n=865 LV | Abbott (R): 50% Hinojosa (Gina) (D): 45% | R+5% | link |
| Slingshot Strategies | Sep 19 - 22, 2026 | General election | n=1007 LV | Abbott (R): 50% Hinojosa (Gina) (D): 46% Don't know: 2% | R+4% | link | |
| Marist University | Sep 17 - 20, 2026 | General election | n=1139 RV | Hinojosa (Gina) (D): 49% Abbott (R): 46% Don't know: 3% | D+3% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Sep 15 - 19, 2026 | General election | n=1800 LV | Abbott (R): 49% Hinojosa (Gina) (D): 45% Don't know: 4% | R+4% | link | |
| Emerson College | Sep 12 - 14, 2026 | General election | n=1000 LV | Abbott (R): 48.7% Hinojosa (Gina) (D): 45.5% Don't know: 4.03% | R+3.2% | link | |
| ReconMR/Siena Research Institute | Sep 8 - 11, 2026 | General election | n=614 LV | Hinojosa (Gina) (D): 49% Abbott (R): 45% Don't know: 4% | D+4% | link | |
| Mason-Dixon Polling & Research, Inc. | Sep 8 - 10, 2026 | General election | n=625 LV | Abbott (R): 48% Hinojosa (Gina) (D): 41% Don't know: 8% | R+7% | link | |
| YouGov | Aug 27 - Sep 4, 2026 | General election | n=1000 RV | Abbott (R): 47% Hinojosa (Gina) (D): 47% Don't know: 5% | TIE | link | |
| Fabrizio Ward/Impact Research | Aug 30 - Sep 1, 2026 | General election | n=895 LV | Abbott (R): 49% Hinojosa (Gina) (D): 46% Don't know: 5% | R+3% | link | |
| Overton Insights | Aug 24 - 26, 2026 | General election | n=1167 LV | Abbott (R): 51.2% Hinojosa (Gina) (D): 48.8% | R+2.4% | link | |
| Slingshot Strategies | Aug 21 - 24, 2026 | General election | n=1000 LV | Abbott (R): 49% Hinojosa (Gina) (D): 42% Don't know: 6% | R+7% | link | |
| YouGov | Aug 5 - 13, 2026 | General election | n=1200 RV | Abbott (R): 45% Hinojosa (Gina) (D): 40% Don't know: 10% | R+5% | link | |
| Emerson College | Aug 9 - 10, 2026 | General election | n=1000 LV | Abbott (R): 48.49% Hinojosa (Gina) (D): 45% Don't know: 3.95% | R+3.5% | link | |
| GBAO | Dem | Aug 4 - 9, 2026 | General election | n=1000 LV | Abbott (R): 49% Hinojosa (Gina) (D): 48% | R+1% | link |
| Barbara Jordan Public Policy Research and Survey Center | Jul 27 - 30, 2026 | General election | n=1200 LV | Abbott (R): 49% Hinojosa (Gina) (D): 43% Don't know: 5% | R+6% | link | |
| ReconMR/Siena Research Institute | Jul 27 - 30, 2026 | General election | n=619 LV | Abbott (R): 46% Hinojosa (Gina) (D): 45% Don't know: 5% | R+1% | link | |
| Beacon Research/Shaw & Company Research | Jul 23 - 27, 2026 | General election | n=1006 RV | Abbott (R): 50% Hinojosa (Gina) (D): 49% Don't know: 0% | R+1% | link | |
| Slingshot Strategies | Jul 15 - 17, 2026 | General election | n=1048 LV | Abbott (R): 45% Hinojosa (Gina) (D): 42% Don't know: 10% | R+3% | link | |
| The New York Times/Siena University | Jun 19 - 27, 2026 | General election | n=656 LV | Abbott (R): 50.64% Hinojosa (Gina) (D): 44.23% Don't know: 4.65% | R+6.4% | link | |
| YouGov | Jun 5 - 12, 2026 | General election | n=1200 RV | Abbott (R): 47% Hinojosa (Gina) (D): 40% Don't know: 10% | R+7% | link | |
| ReconMR/Siena Research Institute | Jun 1 - 4, 2026 | General election | n=807 LV | Abbott (R): 49% Hinojosa (Gina) (D): 43% Don't know: 5% | R+6% | link | |
| Quantus Insights | Jun 3 - 4, 2026 | General election | n=800 LV | Abbott (R): 49% Hinojosa (Gina) (D): 41% Don't know: 6% | R+8% | link | |
| Slingshot Strategies | May 27 - 28, 2026 | General election | n=1670 LV | Abbott (R): 46% Hinojosa (Gina) (D): 41% Don't know: 9% | R+5% | link | |
| Public Policy Polling | Dem | May 22 - 23, 2026 | General election | n=643 RV | Abbott (R): 48% Hinojosa (Gina) (D): 44% Don't know: 8% | R+4% | link |
| Barbara Jordan Public Policy Research and Survey Center | Apr 22 - May 6, 2026 | General election | n=1223 LV | Abbott (R): 49% Hinojosa (Gina) (D): 43% Don't know: 5% | R+6% | link | |
| Slingshot Strategies | Apr 17 - 20, 2026 | General election | n=1018 LV | Abbott (R): 48% Hinojosa (Gina) (D): 43% Don't know: 7% | R+5% | link | |
| YouGov | Apr 10 - 20, 2026 | General election | n=1200 RV | Abbott (R): 44% Hinojosa (Gina) (D): 38% Don't know: 13% | R+6% | link | |
| YouGov | Feb 26 - Mar 2, 2026 | Primary | n=2342 LV | Hinojosa (Gina) (D): 55% Don't know: 25% Cole (Bobby) (D): 5% | +50% | link | |
| Blueprint Polling | Feb 23 - 24, 2026 | Primary | n=472 LV | Hinojosa (Gina) (D): 60.9% Don't know: 26.1% Bell (D): 3.5% | +57.4% | link | |
| University of Texas at Tyler Center for Opinion Research | Feb 13 - 22, 2026 | General election | n=1117 RV | Abbott (R): 51% Bell (D): 39% Don't know: 11% | R+12% | link | |
| YouGov | Feb 2 - 16, 2026 | Primary | n=278 RV | Hinojosa (Gina) (D): 76% Cole (Bobby) (D): 9% Someone else: 6% | +67% | link | |
| GBAO | Dem | Jan 26 - Feb 3, 2026 | General election | n=1000 LV | Abbott (R): 46% Hinojosa (Gina) (D): 43% Dixon (L): 6% | R+3% | link |
| University of Houston Hobby School of Public Affairs | Jan 20 - 31, 2026 | General election | n=1502 LV | Abbott (R): 49% Hinojosa (Gina) (D): 42% Don't know: 6% | R+7% | link | |
| University of Houston Hobby School of Public Affairs | Jan 20 - 31, 2026 | Primary | n=550 LV | Hinojosa (Gina) (D): 37% Don't know: 32% Bell (D): 7% | +30% | link | |
| Slingshot Strategies | Jan 14 - 21, 2026 | Primary | n=1290 LV | Don't know: 59% Hinojosa (Gina) (D): 29% Would not vote: 5% | +25% | link | |
| Emerson College | Jan 10 - 12, 2026 | General election | n=1165 RV | Abbott (R): 50.2% Hinojosa (Gina) (D): 42.3% Don't know: 7.5% | R+7.9% | link | |
| Barbara Jordan Public Policy Research and Survey Center | Dec 9 - 11, 2025 | Primary | n=1600 LV | Don't know: 42% Hinojosa (Gina) (D): 41% White (Andrew) (D): 6% | +35% | link | |
| Slingshot Strategies | Aug 27 - 29, 2025 | General election | n=843 RV | Republican (R): 49% Democrat (D): 43% Someone else: 8% | R+6% | link |
70 of 70 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.