In the most recent Minnesota Senate race poll (Research Co., Oct 30 - Nov 1, 2026, n=450 LV), Flanagan (Peggy) (D) leads Tafoya (R) 48%–43%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 40
- Pollsters
- 22
- Field dates
- Feb 15, 2025 – Nov 1, 2026
- Stages
- General election (24), Primary (16)
- Most recent poll
- Nov 1, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Research Co. | Oct 30 - Nov 1, 2026 | General election | n=450 LV | Flanagan (Peggy) (D): 48% Tafoya (R): 43% Don't know: 7% | D+5% | link | |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=2133 LV | Flanagan (Peggy) (D): 48.1% Tafoya (R): 45.7% Would not vote: 2.5% | D+2.4% | link | |
| Survey 160 | Oct 27 - Nov 1, 2026 | General election | n=1365 LV | Flanagan (Peggy) (D): 52% Tafoya (R): 43% Don't know: 2% | D+9% | link | |
| InsiderAdvantage | Oct 29 - 30, 2026 | General election | n=1200 LV | Flanagan (Peggy) (D): 49.3% Tafoya (R): 46.4% Whiting (L): 2.7% | D+2.9% | link | |
| SurveyUSA | Oct 24 - 28, 2026 | General election | n=714 LV | Flanagan (Peggy) (D): 48% Tafoya (R): 41% Don't know: 7% | D+7% | link | |
| The New York Times/Siena University | Oct 19 - 26, 2026 | General election | n=752 LV | Flanagan (Peggy) (D): 54.21% Tafoya (R): 40.31% Don't know: 5.26% | D+13.9% | link | |
| Victory Insights | Rep | Oct 21 - 22, 2026 | General election | n=1194 LV | Flanagan (Peggy) (D): 47.8% Tafoya (R): 44.4% Don't know: 5.6% | D+3.4% | link |
| Trafalgar Group | Rep | Oct 13 - 15, 2026 | General election | n=1079 LV | Flanagan (Peggy) (D): 48.1% Tafoya (R): 44.6% Don't know: 5.4% | D+3.5% | link |
| SurveyUSA | Oct 9 - 12, 2026 | General election | n=718 LV | Flanagan (Peggy) (D): 45% Tafoya (R): 42% Don't know: 9% | D+3% | link | |
| Mason-Dixon Polling & Research, Inc. | Oct 5 - 7, 2026 | General election | n=800 LV | Flanagan (Peggy) (D): 47% Tafoya (R): 43% Don't know: 9% | D+4% | link | |
| Morning Consult | Oct 2 - 7, 2026 | General election | n=1000 RV | Flanagan (Peggy) (D): 45% Tafoya (R): 41% Don't know: 12% | D+4% | link | |
| GQR | Dem | Oct 1 - 4, 2026 | General election | n=800 LV | Flanagan (Peggy) (D): 53% Tafoya (R): 44% | D+9% | link |
| Big Data Poll | Sep 29 - 30, 2026 | General election | n=622 LV | Flanagan (Peggy) (D): 45.8% Tafoya (R): 43.6% Simonetti (I): 5.4% | D+2.2% | link | |
| InsiderAdvantage | Sep 28 - 29, 2026 | General election | n=1200 LV | Flanagan (Peggy) (D): 46% Tafoya (R): 45% Don't know: 6% | D+1% | link | |
| co/efficient | Sep 14 - 15, 2026 | General election | n=833 LV | Republican (R): 47% Democrat (D): 46% Don't know: 7% | R+1% | link | |
| SurveyUSA | Sep 9 - 14, 2026 | General election | n=654 LV | Flanagan (Peggy) (D): 42% Tafoya (R): 42% Don't know: 12% | TIE | link | |
| Quantus Insights | Sep 8 - 10, 2026 | General election | n=720 LV | Flanagan (Peggy) (D): 48.9% Tafoya (R): 45.4% Don't know: 2.7% | D+3.5% | link | |
| TIPP Insights | Rep | Aug 31 - Sep 2, 2026 | General election | n=1192 LV | Flanagan (Peggy) (D): 43.96% Tafoya (R): 41.86% Don't know: 7.95% | D+2.1% | link |
| SurveyUSA | Aug 13 - 17, 2026 | General election | n=661 LV | Flanagan (Peggy) (D): 46% Tafoya (R): 41% Don't know: 11% | D+5% | link | |
| SurveyUSA | Jul 29 - Aug 4, 2026 | Primary | n=458 LV | Tafoya (R): 48% Don't know: 24% White (R): 13% | +35% | link | |
| Deep Root Analytics | Rep | Aug 3 - 4, 2026 | Primary | n=652 LV | Tafoya (R): 47% Schwarze (R): 18% Don't know: 15% | +29% | link |
| Public Policy Polling | Dem | Jul 23 - 24, 2026 | Primary | n=672 LV | Flanagan (Peggy) (D): 46% Craig (D): 32% Don't know: 22% | +14% | link |
| SurveyUSA | Jul 15 - 20, 2026 | Primary | n=513 LV | Flanagan (Peggy) (D): 40% Craig (D): 40% Don't know: 16% | TIE | link | |
| Public Policy Polling | Dem | Jun 25 - 26, 2026 | Primary | n=604 LV | Flanagan (Peggy) (D): 43% Craig (D): 36% Don't know: 22% | +7% | link |
| SurveyUSA | Jun 11 - 16, 2026 | Primary | n=450 LV | Tafoya (R): 36% Don't know: 27% White (R): 15% | +21% | link | |
| Mason-Dixon Polling & Research, Inc. | Jun 8 - 10, 2026 | General election | n=800 LV | Democrat (D): 49% Republican (R): 41% Don't know: 9% | D+8% | link | |
| GQR | Dem | May 31 - Jun 3, 2026 | Primary | n=500 LV | Flanagan (Peggy) (D): 55% Craig (D): 38% Don't know: 7% | +17% | link |
| Impact Research | Dem | May 26 - 28, 2026 | General election | n=808 LV | Flanagan (Peggy) (D): 51% Tafoya (R): 44% | D+7% | link |
| Global Strategy Group | Dem | May 26 - 28, 2026 | Primary | n=600 LV | Craig (D): 43% Flanagan (Peggy) (D): 42% Don't know: 13% | +1% | link |
| Quantus Insights | May 6 - 8, 2026 | Primary | n=663 LV | Tafoya (R): 51.8% Don't know: 27.3% White (R): 8.9% | +42.9% | link | |
| Public Policy Polling | Dem | Apr 29 - 30, 2026 | Primary | n=652 LV | Flanagan (Peggy) (D): 44% Craig (D): 33% Don't know: 23% | +11% | link |
| Emerson College | Feb 6 - 8, 2026 | General election | n=1000 LV | Craig (D): 46.6% Tafoya (R): 40.2% Don't know: 8.8% | D+6.4% | link | |
| Peak Insights | Rep | Jan 31 - Feb 1, 2026 | Primary | n=500 LV | Tafoya (R): 41% Don't know: 34% White (R): 11% | +30% | link |
| GQR | Dem | Jan 14 - 20, 2026 | Primary | n=600 LV | Flanagan (Peggy) (D): 49% Craig (D): 36% Don't know: 15% | +13% | link |
| Public Policy Polling | Dem | Jan 16 - 17, 2026 | Primary | n=976 LV | Flanagan (Peggy) (D): 40% Don't know: 31% Craig (D): 28% | +12% | link |
| Impact Research | Dem | Jan 13 - 15, 2026 | Primary | n=600 LV | Flanagan (Peggy) (D): 45% Craig (D): 42% Don't know: 9% | +3% | link |
| Public Policy Polling | Sep 15 - 16, 2025 | General election | n=1015 LV | Craig (D): 47% Republican (R): 43% | D+4% | link | |
| Impact Research | Dem | Jul 8 - 11, 2025 | General election | n=604 LV | Flanagan (Peggy) (D): 48% Tafoya (R): 45% Don't know: 7% | D+3% | link |
| NRSC | Jul 4 - 7, 2025 | Primary | n=559 LV | Don't know: 45% Flanagan (Peggy) (D): 30% Craig (D): 24% | +6% | link | |
| Public Policy Polling | Feb 14 - 15, 2025 | Primary | n=668 LV | Flanagan (Peggy) (D): 52% Craig (D): 22% | +30% | link |
40 of 40 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.