In the most recent Maine Senate race poll (Emerson College, Oct 31 - Nov 1, 2026, n=600 LV), Collins (Susan M.) (R) leads Jackson (Troy) (D) 50.6%–49.4%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. The table shows individual pollster results. The map uses the same 2026 non-partisan polling average and candidate-selection method as the homepage maps.
At a glance
- Polls tracked
- 66
- Pollsters
- 35
- Field dates
- Mar 25, 2025 – Nov 1, 2026
- Stages
- General election (59), Primary (7)
- Most recent poll
- Nov 1, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Emerson College | Oct 31 - Nov 1, 2026 | General election | n=600 LV | Collins (Susan M.) (R): 50.6% Jackson (Troy) (D): 49.4% | R+1.2% | link | |
| AtlasIntel | Oct 28 - Nov 1, 2026 | General election | n=967 LV | Jackson (Troy) (D): 53.1% Collins (Susan M.) (R): 44% Would not vote: 2.1% | D+9.1% | link | |
| The New York Times/Siena University | Oct 27 - Nov 1, 2026 | General election | n=714 LV | Jackson (Troy) (D): 50.9% Collins (Susan M.) (R): 45% Don't know: 3.8% | D+5.9% | link | |
| Survey 160 | Oct 27 - Nov 1, 2026 | General election | n=1322 LV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 47% Don't know: 2% | D+3% | link | |
| University of New Hampshire | Oct 27 - 31, 2026 | General election | n=1633 LV | Jackson (Troy) (D): 54% Collins (Susan M.) (R): 45% Don't know: 0% | D+9% | link | |
| YouGov | Oct 26 - 29, 2026 | General election | n=1501 LV | Jackson (Troy) (D): 52% Collins (Susan M.) (R): 47% Would not vote: 0% | D+5% | link | |
| Data for Progress | Oct 23 - 27, 2026 | General election | n=652 LV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 45% Don't know: 4% | D+5% | link | |
| CNN/SSRS | Oct 20 - 26, 2026 | General election | n=783 LV | Jackson (Troy) (D): 49% Collins (Susan M.) (R): 45% Neither: 4% | D+4% | link | |
| Marist University | Oct 22 - 25, 2026 | General election | n=1449 RV | Jackson (Troy) (D): 53% Collins (Susan M.) (R): 44% Don't know: 2% | D+9% | link | |
| Trafalgar Group | Rep | Oct 21 - 23, 2026 | General election | n=1077 LV | Collins (Susan M.) (R): 47% Jackson (Troy) (D): 46.5% Don't know: 6.5% | R+0.5% | link |
| Echelon Insights | Oct 16 - 23, 2026 | General election | n=413 LV | Jackson (Troy) (D): 51% Collins (Susan M.) (R): 44% Don't know: 4% | D+7% | link | |
| Beacon Research/Shaw & Company Research | Oct 16 - 20, 2026 | General election | n=1689 RV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 48% Don't know: 2% | D+2% | link | |
| InsiderAdvantage | Oct 13 - 14, 2026 | General election | n=1200 LV | Jackson (Troy) (D): 49.3% Collins (Susan M.) (R): 46.8% Don't know: 3.9% | D+2.5% | link | |
| Suffolk University | Oct 8 - 11, 2026 | General election | n=500 LV | Jackson (Troy) (D): 49% Collins (Susan M.) (R): 47% Don't know: 4% | D+2% | link | |
| The Washington Post/George Mason University Schar School of Policy and Government | Sep 30 - Oct 5, 2026 | General election | n=800 LV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 46% Don't know: 3% | D+4% | link | |
| Marist University | Oct 1 - 4, 2026 | General election | n=1505 RV | Jackson (Troy) (D): 51% Collins (Susan M.) (R): 47% Don't know: 1% | D+4% | link | |
| Trafalgar Group | Rep | Sep 29 - Oct 1, 2026 | General election | n=1091 LV | Jackson (Troy) (D): 46.2% Collins (Susan M.) (R): 45.9% Don't know: 7.9% | D+0.3% | link |
| YouGov | Sep 23 - Oct 1, 2026 | General election | n=1136 LV | Collins (Susan M.) (R): 50% Jackson (Troy) (D): 50% Don't know: 0% | TIE | link | |
| co/efficient | Sep 28 - 30, 2026 | General election | n=1240 LV | Collins (Susan M.) (R): 48% Jackson (Troy) (D): 46% Don't know: 6% | R+2% | link | |
| Maine People's Resource Center | Sep 25 - 29, 2026 | General election | n=684 LV | Jackson (Troy) (D): 49.3% Collins (Susan M.) (R): 46.5% Don't know: 4.2% | D+2.8% | link | |
| InsiderAdvantage | Sep 22 - 23, 2026 | General election | n=1200 LV | Jackson (Troy) (D): 46.4% Collins (Susan M.) (R): 45.6% Don't know: 5.4% | D+0.8% | link | |
| Fabrizio Ward/Impact Research | Sep 20 - 22, 2026 | General election | n=982 LV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 47% Don't know: 3% | D+3% | link | |
| The New York Times/Siena University | Sep 15 - 22, 2026 | General election | n=619 LV | Collins (Susan M.) (R): 48.66% Jackson (Troy) (D): 45.92% Don't know: 4.91% | R+2.7% | link | |
| University of New Hampshire | Sep 17 - 21, 2026 | General election | n=1301 LV | Jackson (Troy) (D): 51% Collins (Susan M.) (R): 47% Don't know: 1% | D+4% | link | |
| Quantus Insights | Sep 14 - 15, 2026 | General election | n=621 LV | Collins (Susan M.) (R): 47.6% Jackson (Troy) (D): 47.4% Don't know: 3.5% | R+0.2% | link | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Aug 28 - Sep 14, 2026 | General election | n=650 LV | Jackson (Troy) (D): 48% Collins (Susan M.) (R): 43% Don't know: 6% | D+5% | link | |
| YouGov | Sep 2 - 8, 2026 | General election | n=1335 LV | Jackson (Troy) (D): 48% Collins (Susan M.) (R): 44% Don't know: 6% | D+4% | link | |
| CNN/SSRS | Aug 31 - Sep 6, 2026 | General election | n=880 LV | Jackson (Troy) (D): 48% Collins (Susan M.) (R): 45% Neither: 4% | D+3% | link | |
| Abacus Data | Aug 26 - 28, 2026 | General election | n=327 LV | Jackson (Troy) (D): 50% Collins (Susan M.) (R): 42% Don't know: 4% | D+8% | link | |
| Beacon Research/Shaw & Company Research | Aug 6 - 10, 2026 | General election | n=1000 RV | Jackson (Troy) (D): 48% Collins (Susan M.) (R): 46% Don't know: 4% | D+2% | link | |
| Hart Research Associates | Dem | Jul 27 - Aug 1, 2026 | General election | n=802 LV | Jackson (Troy) (D): 49% Collins (Susan M.) (R): 45% Don't know: 6% | D+4% | link |
| University of New Hampshire | Jul 15 - 20, 2026 | General election | n=1178 LV | Jackson (Troy) (D): 49% Collins (Susan M.) (R): 46% Don't know: 3% | D+3% | link | |
| Public Policy Polling | Dem | Jul 7 - 7, 2026 | General election | n=785 RV | Collins (Susan M.) (R): 48% Mills (D): 37% Don't know: 15% | R+11% | link |
| Tavern Research | Jul 3 - 6, 2026 | General election | n=1074 LV | Platner (D): 52% Collins (Susan M.) (R): 48% | D+4% | link | |
| Beacon Research/Shaw & Company Research | Jun 23 - 27, 2026 | General election | n=1003 RV | Collins (Susan M.) (R): 50% Platner (D): 47% | R+3% | link | |
| The New York Times/Siena University | Jun 19 - 26, 2026 | General election | n=608 LV | Platner (D): 49.2% Collins (Susan M.) (R): 47.02% Don't know: 3.46% | D+2.2% | link | |
| Wick | Jun 11 - 14, 2026 | General election | n=1008 LV | Platner (D): 47.6% Collins (Susan M.) (R): 45.4% Don't know: 7% | D+2.2% | link | |
| Quantus Insights | Jun 9 - 11, 2026 | General election | n=870 LV | Platner (D): 46% Collins (Susan M.) (R): 45% Don't know: 7% | D+1% | link | |
| Tavern Research | Jun 5 - 8, 2026 | General election | n=1642 LV | Democrat (D): 55% Collins (Susan M.) (R): 45% | D+10% | link | |
| Tavern Research | Jun 5 - 5, 2026 | Primary | n=704 LV | Platner (D): 72% Democrat (D): 28% | +44% | link | |
| Public Policy Polling | Dem | Jun 2 - 3, 2026 | General election | n=670 RV | Platner (D): 49% Collins (Susan M.) (R): 45% Don't know: 6% | D+4% | link |
| Fabrizio, Lee & Associates | Rep | Jun 1 - 3, 2026 | General election | n=800 LV | Platner (D): 46% Collins (Susan M.) (R): 46% Don't know: 8% | TIE | link |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | May 13 - 26, 2026 | General election | n=650 LV | Platner (D): 48% Collins (Susan M.) (R): 43% Don't know: 6% | D+5% | link | |
| University of New Hampshire | May 21 - 25, 2026 | General election | n=1250 LV | Platner (D): 51% Collins (Susan M.) (R): 42% Don't know: 6% | D+9% | link | |
| Pan Atlantic SMS Group | Dem | May 8 - 18, 2026 | General election | n=827 LV | Platner (D): 48% Collins (Susan M.) (R): 41% Don't know: 11% | D+7% | link |
| Workbench Strategy | Dem | Apr 6 - 9, 2026 | Primary | n=600 LV | Platner (D): 64% Mills (D): 29% DK/Someone else: 7% | +35% | link |
| Echelon Insights | Apr 3 - 9, 2026 | General election | n=378 LV | Mills (D): 48% Collins (Susan M.) (R): 46% Don't know: 6% | D+2% | link | |
| Maine People's Resource Center | Mar 20 - 31, 2026 | General election | n=1167 LV | Collins (Susan M.) (R): 45% Mills (D): 41.9% Don't know: 13.1% | R+3.1% | link | |
| Impact Research | Dem | Mar 19 - 23, 2026 | Primary | n=500 LV | Platner (D): 66% Mills (D): 28% | +38% | link |
| Emerson College | Mar 21 - 23, 2026 | General election | n=1075 LV | Mills (D): 46.2% Collins (Susan M.) (R): 42.5% Someone else: 8% | D+3.7% | link | |
| OnMessage Inc. | Mar 3 - 8, 2026 | General election | n=600 LV | Platner (D): 44% Collins (Susan M.) (R): 42% Don't know: 14% | D+2% | link | |
| Quantus Insights | Mar 3 - 5, 2026 | General election | n=800 LV | Platner (D): 48.6% Collins (Susan M.) (R): 41.8% Don't know: 5.9% | D+6.8% | link | |
| Pan Atlantic SMS Group | Feb 13 - Mar 2, 2026 | General election | n=810 LV | Platner (D): 44% Collins (Susan M.) (R): 40% Don't know: 16% | D+4% | link | |
| University of New Hampshire | Feb 12 - 16, 2026 | General election | n=1105 LV | Platner (D): 49% Collins (Susan M.) (R): 38% Don't know: 9% | D+11% | link | |
| Fabrizio, Lee & Associates | Rep | Jan 20 - 24, 2026 | General election | n=800 LV | Collins (Susan M.) (R): 45% Mills (D): 44% Don't know: 11% | R+1% | link |
| Workbench Strategy | Dem | Dec 11 - 16, 2025 | General election | n=900 LV | Collins (Susan M.) (R): 51.4% Mills (D): 48.6% | R+2.8% | link |
| Pan Atlantic SMS Group | Nov 29 - Dec 7, 2025 | General election | n=820 LV | Platner (D): 43% Collins (Susan M.) (R): 42% Don't know: 15% | D+1% | link | |
| Z to A Research | Dem | Nov 14 - 18, 2025 | Primary | n=845 LV | Platner (D): 58% Mills (D): 38% Don't know: 2% | +20% | link |
| Cygnal Political | Nov 10 - 11, 2025 | General election | n=600 LV | Democrat (D): 49% Collins (Susan M.) (R): 41% Don't know: 11% | D+8% | link | |
| Maine People's Resource Center | Oct 26 - 29, 2025 | General election | n=783 RV | Collins (Susan M.) (R): 45.8% Mills (D): 41.7% Don't know: 12.5% | R+4.1% | link | |
| NRSC | Oct 22 - 23, 2025 | Primary | n=647 LV | Platner (D): 46.2% Don't know: 26.2% Mills (D): 24.8% | +21.4% | link | |
| University of New Hampshire | Oct 16 - 21, 2025 | Primary | n=408 LV | Collins (Susan M.) (R): 66% Don't know: 27% Someone else: 4% | +65% | link | |
| Zenith Research | Oct 7 - 10, 2025 | General election | n=501 LV | Mills (D): 42% Collins (Susan M.) (R): 37% Don't know: 12% | D+5% | link | |
| Public Policy Polling | Dem | Sep 8 - 9, 2025 | General election | n=642 RV | Kleban (D): 44% Collins (Susan M.) (R): 35% Don't know: 21% | D+9% | link |
| NRSC | Jul 4 - 7, 2025 | Primary | n=579 LV | Don't know: 51% Mills (D): 32% Wood (D): 18% | +14% | link | |
| Upswing Research | Dem | Mar 21 - 25, 2025 | General election | n=600 LV | Collins (Susan M.) (R): 43% Wood (D): 42% Don't know: 15% | R+1% | link |
66 of 66 polls shown, most recent first. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.