In the most recent presidential contest poll (YouGov, Oct 10 - 14, 2026, n=1413 A), Buttigieg (D) leads with 36%, followed by Vance (JD) (R) at 34% and Rodgers (Aaron) (I) at 7%.
Data is synced continuously from the New York Times, which aggregates surveys from major pollsters. Figures are each pollster's own reported result; no polling average is calculated here.
At a glance
- Polls tracked
- 208
- Pollsters
- 47
- Field dates
- Jan 18, 2024 – Oct 30, 2026
- Stages
- General election (37), Primary (171)
- Most recent poll
- Oct 30, 2026
All polls
| Pollster | Partisan | Field dates | Stage | Sample | Results | Margin | Source |
|---|---|---|---|---|---|---|---|
| Big Data Poll | Oct 26 - 30, 2026 | Primary | — | Vance (JD) (R): 30.6% DeSantis (R): 25.6% Rubio (R): 25.2% | +5% | link | |
| HarrisX/Harris Poll | Oct 24 - 26, 2026 | Primary | — | Vance (JD) (R): 40% Trump Jr. (R): 21% Rubio (R): 21% | +19% | link | |
| Leger | Oct 23 - 25, 2026 | Primary | n=375 RV | Harris (D): 22% Newsom (D): 14% Don't know: 10% | +8% | link | |
| Clarity Campaign Labs | Oct 15 - 21, 2026 | Primary | n=413 LV | Vance (JD) (R): 40% Trump Jr. (R): 17% Rubio (R): 17% | +23% | link | |
| McLaughlin & Associates | Oct 17 - 20, 2026 | Primary | n=419 LV | Don't know: 23% Ocasio-Cortez (D): 18% Buttigieg (D): 17% | +1% | link | |
| St. Anselm | Oct 19 - 20, 2026 | Primary | n=734 LV | Rubio (R): 38% Vance (JD) (R): 38% Don't know: 11% | TIE | link | |
| Echelon Insights | Oct 15 - 19, 2026 | Primary | n=417 LV | Vance (JD) (R): 38% Rubio (R): 20% DeSantis (R): 12% | +18% | link | |
| The New York Times/Siena University | Oct 12 - 19, 2026 | Primary | n=850 RV | Vance (JD) (R): 32.89% Don't know: 25.79% Rubio (R): 23.5% | +9.4% | link | |
| YouGov | Oct 10 - 14, 2026 | General election | n=1413 A | Buttigieg (D): 36% Vance (JD) (R): 34% Don't know: 23% | D+2% | link | |
| Noble Predictive Insights | Oct 5 - 7, 2026 | Primary | n=1137 RV | Vance (JD) (R): 44% Rubio (R): 18% Don't know: 10% | +26% | link | |
| Focaldata | Oct 2 - 5, 2026 | Primary | n=962 RV | Vance (JD) (R): 36.98% Rubio (R): 21.25% Don't know: 13.11% | +15.7% | link | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Oct 2 - 4, 2026 | General election | n=1000 LV | Biden (Hunter) (D): 37% Trump Jr. (R): 36% Someone else: 10% | D+1% | link | |
| Big Data Poll | Sep 29 - 30, 2026 | Primary | n=249 LV | Vance (JD) (R): 40% Rubio (R): 22.5% DeSantis (R): 8.3% | +17.5% | link | |
| Big Data Poll | Sep 27 - 29, 2026 | Primary | n=331 LV | Vance (JD) (R): 40.2% Rubio (R): 18.2% Kennedy (Robert F.) (R): 9.5% | +22% | link | |
| HarrisX/Harris Poll | Sep 26 - 28, 2026 | Primary | — | Vance (JD) (R): 39% Trump Jr. (R): 24% Rubio (R): 17% | +15% | link | |
| Big Data Poll | Sep 26 - 27, 2026 | Primary | n=340 LV | Vance (JD) (R): 40.7% Rubio (R): 14.4% Gabbard (R): 10.6% | +26.3% | link | |
| Big Data Poll | Sep 24 - 26, 2026 | Primary | n=376 LV | Vance (JD) (R): 40.6% Rubio (R): 16% Don't know: 9.5% | +24.6% | link | |
| Big Data Poll | Sep 21 - 23, 2026 | Primary | n=328 LV | Vance (JD) (R): 37.5% Rubio (R): 15.6% Kemp (R): 14.7% | +21.9% | link | |
| McLaughlin & Associates | Sep 16 - 22, 2026 | Primary | n=463 LV | Harris (D): 29% Don't know: 15% Newsom (D): 12% | +17% | link | |
| Echelon Insights | Sep 17 - 21, 2026 | Primary | n=491 LV | Harris (D): 24% Don't know: 14% Newsom (D): 14% | +10% | link | |
| Clarity Campaign Labs | Sep 11 - 16, 2026 | Primary | n=406 LV | Vance (JD) (R): 35% Rubio (R): 16% Don't know: 13% | +19% | link | |
| Big Data Poll | Sep 13 - 15, 2026 | Primary | n=1110 LV | Vance (JD) (R): 38.3% Rubio (R): 15.7% Don't know: 10.9% | +22.6% | link | |
| The Honest Poll | Sep 7 - 13, 2026 | Primary | n=626 LV | Harris (D): 32% Newsom (D): 21% Buttigieg (D): 13% | +11% | link | |
| Center for Strategic Politics | Sep 8 - 10, 2026 | Primary | n=683 RV | Harris (D): 25% Newsom (D): 15% Buttigieg (D): 13% | +10% | link | |
| Focaldata | Aug 28 - Sep 2, 2026 | Primary | n=831 RV | Vance (JD) (R): 40.09% Rubio (R): 18.96% Don't know: 9.91% | +21.1% | link | |
| Bowling Green State University Democracy and Public Policy Research Network/YouGov | Aug 25 - Sep 1, 2026 | Primary | n=566 LV | Harris (D): 17% Buttigieg (D): 16% Ocasio-Cortez (D): 14% | +1% | link | |
| Morning Consult | Aug 29 - 30, 2026 | Primary | n=559 RV | Vance (JD) (R): 36% Rubio (R): 22% Don't know: 14% | +14% | link | |
| HarrisX/Harris Poll | Aug 28 - 30, 2026 | Primary | — | Vance (JD) (R): 44% Rubio (R): 21% Trump Jr. (R): 18% | +23% | link | |
| Quantus Insights | Aug 26 - 28, 2026 | General election | n=1200 LV | Vance (JD) (R): 45.1% Ocasio-Cortez (D): 41.8% Don't know: 9.6% | R+3.3% | link | |
| Overton Insights | Aug 24 - 26, 2026 | Primary | n=365 LV | Harris (D): 28.4% Buttigieg (D): 14.2% Ossoff (D): 11.6% | +14.2% | link | |
| Targoz Market Research | Aug 15 - 26, 2026 | Primary | n=204 LV | Newsom (D): 25% Harris (D): 22% Buttigieg (D): 16% | +3% | link | |
| McLaughlin & Associates | Aug 18 - 24, 2026 | Primary | n=433 LV | Vance (JD) (R): 32% Trump Jr. (R): 19% Rubio (R): 12% | +13% | link | |
| Emerson College | Aug 16 - 17, 2026 | General election | n=1000 LV | Ossoff (D): 47.36% Rubio (R): 44.06% Don't know: 8.58% | D+3.3% | link | |
| Leger | Aug 15 - 17, 2026 | General election | n=832 LV | Democrat (D): 54% Republican (R): 42% Someone else: 4% | D+12% | link | |
| Echelon Insights | Aug 13 - 17, 2026 | Primary | n=496 LV | Harris (D): 21% Don't know: 14% Newsom (D): 14% | +7% | link | |
| Noble Predictive Insights | Aug 12 - 16, 2026 | Primary | n=1199 RV | Vance (JD) (R): 41% Rubio (R): 18% Don't know: 13% | +23% | link | |
| High Point University | Aug 3 - 12, 2026 | General election | n=800 RV | Republican (R): 44% Democrat (D): 43% Don't know/Would not vote: 11% | R+1% | link | |
| Focaldata | Aug 7 - 10, 2026 | Primary | n=836 RV | Vance (JD) (R): 42.01% Rubio (R): 18.2% Don't know: 9.35% | +23.8% | link | |
| Quantus Insights | Rep | Jul 27 - 29, 2026 | Primary | n=635 LV | Rubio (R): 42% Vance (JD) (R): 24.2% DeSantis (R): 12.9% | +17.8% | link |
| Big Data Poll | Jul 27 - 29, 2026 | Primary | n=1094 LV | Vance (JD) (R): 37.7% Rubio (R): 15.9% Don't know: 11% | +21.8% | link | |
| Clarity Campaign Labs | Jul 17 - 22, 2026 | Primary | n=408 LV | Vance (JD) (R): 38% Rubio (R): 18% Trump Jr. (R): 15% | +20% | link | |
| McLaughlin & Associates | Jul 15 - 21, 2026 | Primary | n=472 LV | Harris (D): 28% Newsom (D): 17% Don't know: 14% | +11% | link | |
| Emerson College | Jul 19 - 20, 2026 | Primary | n=459 LV | Vance (JD) (R): 39% Rubio (R): 37.8% Don't know: 8.6% | +1.2% | link | |
| University of New Hampshire | Jul 15 - 20, 2026 | Primary | n=573 LV | Vance (JD) (R): 36% Rubio (R): 26% Paul (R): 8% | +10% | link | |
| J.L. Partners | Jul 17 - 20, 2026 | Primary | n=543 LV | Vance (JD) (R): 60% Rubio (R): 29% Don't know: 10% | +31% | link | |
| Echelon Insights | Jul 9 - 13, 2026 | Primary | n=423 LV | Vance (JD) (R): 38% Rubio (R): 15% Don't know: 13% | +23% | link | |
| HarrisX/Harris Poll | Jul 11 - 12, 2026 | Primary | — | Vance (JD) (R): 42% Rubio (R): 22% Trump Jr. (R): 18% | +20% | link | |
| Glengariff Group, Inc. | Jul 8 - 11, 2026 | Primary | n=500 LV | Harris (D): 25.1% Buttigieg (D): 19.4% Ocasio-Cortez (D): 11.5% | +5.7% | link | |
| YouGov | Jul 8 - 10, 2026 | Primary | n=369 A | Vance (JD) (R): 32% Don't know: 19% Rubio (R): 19% | +13% | link | |
| Quantus Insights | Jul 3 - 7, 2026 | Primary | n=480 LV | Vance (JD) (R): 42.2% Rubio (R): 25.9% DK/Someone else: 17% | +16.3% | link | |
| Manhattan Institute | Jul 1 - 6, 2026 | Primary | — | Vance (JD) (R): 48% Rubio (R): 29% Don't know: 23% | +19% | link | |
| Zogby Analytics | Jul 1 - 4, 2026 | General election | n=1003 LV | Harris (D): 47.9% Vance (JD) (R): 43.3% Don't know: 8.8% | D+4.6% | link | |
| Focaldata | Jun 26 - 30, 2026 | Primary | n=737 RV | Vance (JD) (R): 39.53% Rubio (R): 17.88% Don't know: 11.87% | +21.7% | link | |
| Big Data Poll | Jun 26 - 28, 2026 | Primary | n=1166 LV | Vance (JD) (R): 36.6% Rubio (R): 17.5% Don't know: 10.2% | +19.1% | link | |
| J.L. Partners | Jun 24 - 26, 2026 | Primary | n=517 LV | Vance (JD) (R): 51% Rubio (R): 15% DeSantis (R): 9% | +36% | link | |
| Minnesota Private Business Council | Jun 23 - 25, 2026 | Primary | n=1601 LV | Vance (JD) (R): 47.4% Rubio (R): 31.4% Don't know: 9.5% | +16% | link | |
| St. Anselm | Jun 24 - 25, 2026 | Primary | n=739 RV | Vance (JD) (R): 37% Rubio (R): 30% Don't know: 14% | +7% | link | |
| Tarrance Group | Rep | Jun 20 - 24, 2026 | General election | n=600 LV | Vance (JD) (R): 47% Newsom (D): 43% Don't know: 4% | R+4% | link |
| McLaughlin & Associates | Jun 17 - 23, 2026 | Primary | n=440 LV | Vance (JD) (R): 35% Rubio (R): 15% Trump Jr. (R): 14% | +20% | link | |
| Echelon Insights | Jun 11 - 14, 2026 | Primary | n=418 LV | Vance (JD) (R): 42% Rubio (R): 15% Don't know: 13% | +27% | link | |
| Echelon Insights | Jun 5 - 9, 2026 | Primary | n=1121 LV | Vance (JD) (R): 38% Rubio (R): 19% Trump Jr. (R): 13% | +19% | link | |
| Noble Predictive Insights | Jun 1 - 4, 2026 | Primary | n=1224 RV | Harris (D): 27% Don't know: 17% Newsom (D): 14% | +13% | link | |
| Focaldata | May 29 - Jun 1, 2026 | Primary | n=632 LV | Vance (JD) (R): 37.75% Rubio (R): 18% Don't know: 10.95% | +19.8% | link | |
| HarrisX/Harris Poll | May 29 - 31, 2026 | Primary | — | Vance (JD) (R): 45% Rubio (R): 21% Trump Jr. (R): 21% | +24% | link | |
| TIPP Insights | May 26 - 28, 2026 | Primary | n=561 RV | Vance (JD) (R): 29% Trump Jr. (R): 19% Don't know: 15% | +10% | link | |
| Big Data Poll | May 24 - 27, 2026 | Primary | n=1148 LV | Vance (JD) (R): 37.4% Rubio (R): 16.1% Don't know: 13.1% | +21.3% | link | |
| Emerson College | May 24 - 25, 2026 | Primary | n=453 LV | Vance (JD) (R): 35.5% Rubio (R): 34.6% Don't know: 15% | +0.9% | link | |
| Overton Insights | May 16 - 20, 2026 | General election | n=1377 RV | Newsom (D): 44% Vance (JD) (R): 39% Don't know: 9% | D+5% | link | |
| McLaughlin & Associates | May 12 - 18, 2026 | Primary | n=459 LV | Harris (D): 28% Don't know: 18% Newsom (D): 16% | +12% | link | |
| J.L. Partners | May 15 - 18, 2026 | Primary | n=496 LV | Vance (JD) (R): 57.66% Rubio (R): 30.44% Don't know: 11.9% | +27.2% | link | |
| Echelon Insights | May 14 - 18, 2026 | Primary | n=418 LV | Vance (JD) (R): 36% Rubio (R): 17% Don't know: 15% | +19% | link | |
| Lord Ashcroft Polls | Apr 28 - May 17, 2026 | Primary | — | Don't know: 37% Vance (JD) (R): 17% Trump Jr. (R): 11% | +6% | link | |
| Praecones Analytica | Apr 22 - May 13, 2026 | Primary | n=350 RV | Vance (JD) (R): 42.7% Trump Jr. (R): 15.3% Rubio (R): 10.2% | +27.4% | link | |
| Lake Research Partners | May 6 - 11, 2026 | Primary | n=800 LV | Harris (D): 25% Newsom (D): 17% Buttigieg (D): 15% | +8% | link | |
| AtlasIntel | May 4 - 7, 2026 | Primary | — | Rubio (R): 45.4% Vance (JD) (R): 29.6% DeSantis (R): 11.2% | +15.8% | link | |
| Focaldata | May 1 - 5, 2026 | Primary | n=1291 LV | Vance (JD) (R): 40.03% Trump Jr. (R): 15.2% Rubio (R): 13.87% | +24.8% | link | |
| HarrisX/Harris Poll | Apr 23 - 26, 2026 | Primary | — | Vance (JD) (R): 48% Trump Jr. (R): 18% Rubio (R): 16% | +30% | link | |
| Glengariff Group, Inc. | Apr 21 - 24, 2026 | Primary | n=500 LV | Vance (JD) (R): 52.5% Rubio (R): 26.7% Don't know: 9.3% | +25.8% | link | |
| yes. every kid. foundation. | Apr 22 - 24, 2026 | Primary | n=603 LV | Vance (JD) (R): 44% Rubio (R): 22% Don't know: 9% | +22% | link | |
| Verasight | Apr 21 - 23, 2026 | Primary | n=802 A | Vance (JD) (R): 37% Rubio (R): 16% Trump Jr. (R): 13% | +21% | link | |
| Leger | Apr 17 - 20, 2026 | General election | n=1004 A | Democrat (D): 41% Republican (R): 33% Would not vote: 11% | D+8% | link | |
| Echelon Insights | Apr 17 - 20, 2026 | Primary | n=409 LV | Vance (JD) (R): 42% Rubio (R): 14% Don't know: 13% | +28% | link | |
| Glengariff Group, Inc. | Apr 17 - 19, 2026 | Primary | n=500 LV | Whitmer (D): 20.9% Buttigieg (D): 17% Newsom (D): 15.2% | +3.9% | link | |
| McLaughlin & Associates | Apr 8 - 15, 2026 | Primary | n=422 LV | Vance (JD) (R): 35% Trump Jr. (R): 15% Don't know: 14% | +20% | link | |
| YouGov | Apr 8 - 13, 2026 | Primary | n=825 A | Vance (JD) (R): 36% Don't know: 19% Rubio (R): 13% | +23% | link | |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Mar 26 - 30, 2026 | General election | n=1000 A | Ocasio-Cortez (D): 32% Carlson (R): 25% Would not vote: 20% | D+7% | link | |
| HarrisX/Harris Poll | Mar 25 - 26, 2026 | Primary | — | Vance (JD) (R): 42% Trump Jr. (R): 20% Rubio (R): 17% | +22% | link | |
| Emerson College | Mar 21 - 23, 2026 | Primary | n=529 LV | Vance (JD) (R): 42.8% Don't know: 20.3% Rubio (R): 17.7% | +25.1% | link | |
| Yale University Institution for Social and Policy Studies | Mar 9 - 23, 2026 | Primary | n=1223 RV | Trump (R): 47.3% Vance (JD) (R): 17.7% Rubio (R): 7.9% | +29.6% | link | |
| J.L. Partners | Mar 18 - 20, 2026 | Primary | n=512 LV | Vance (JD) (R): 50% Rubio (R): 17% DeSantis (R): 9% | +33% | link | |
| St. Anselm | Mar 16 - 18, 2026 | Primary | n=665 RV | Vance (JD) (R): 46% Rubio (R): 27% Don't know: 8% | +19% | link | |
| Echelon Insights | Mar 12 - 16, 2026 | Primary | n=513 LV | Harris (D): 21% Newsom (D): 19% Don't know: 12% | +2% | link | |
| University of California Berkeley Institute of Governmental Studies | Mar 9 - 15, 2026 | Primary | n=2095 LV | Newsom (D): 27% Buttigieg (D): 14% Ocasio-Cortez (D): 14% | +13% | link | |
| Focaldata | Mar 6 - 10, 2026 | General election | n=1782 A | Ocasio-Cortez (D): 41.19% Rubio (R): 38.92% Would not vote: 19.9% | D+2.3% | link | |
| McLaughlin & Associates | Mar 4 - 9, 2026 | Primary | n=440 LV | Vance (JD) (R): 36% Don't know: 15% Trump Jr. (R): 15% | +21% | link | |
| Noble Predictive Insights | Mar 2 - 5, 2026 | Primary | n=1152 RV | Harris (D): 31% Don't know: 18% Newsom (D): 16% | +15% | link | |
| TrueDot | Feb 25 - Mar 3, 2026 | Primary | n=702 RV | Newsom (D): 28% Harris (D): 14% Don't know: 12% | +14% | link | |
| The Public Sentiment Institute | Feb 28 - 28, 2026 | General election | n=316 RV | Don't know: 38% Withers (D): 31.2% Fuentes (R): 25.3% | D+5.9% | link | |
| J.L. Partners | Feb 25 - 27, 2026 | Primary | n=578 LV | Harris (D): 23.4% Newsom (D): 18.61% Don't know: 10.33% | +4.8% | link | |
| HarrisX/Harris Poll | Feb 25 - 26, 2026 | Primary | — | Vance (JD) (R): 43% Trump Jr. (R): 27% Rubio (R): 14% | +16% | link |
100 of 208 polls shown, most recent first. The remaining 108 older polls are available via the API. Every number is a single pollster's reported result — no polling average is calculated here. Partisan shows the source’s party flag; a blank means no partisan affiliation is marked.